The Hα observations of the California Nebula (NGC 1499) with DEFPOS
| dc.authorid | aksaker, nazim/0000-0001-8721-5036 | |
| dc.contributor.author | Sahan, M. | |
| dc.contributor.author | Aksaker, N. | |
| dc.contributor.author | Yegingil, I. | |
| dc.date.accessioned | 2025-08-12T08:28:46Z | |
| dc.date.issued | 2012 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | A dual etalon Fabry-Perot spectrometer called DEFPOS has been used for observing physical properties of HII regions and planetary nebulae since May 2007 (Aksaker et al. 2009, 2011; Sahan et al. 2009; Sahan 2011). In this study, the H alpha measurements of the HII region NGC 1499 (California Nebula) have been investigated with a 4' circular field of view over a 200 km s(-1) (4.4 angstrom) spectral window. These measurements provide information about the densities, line widths, and radial velocities of the surrounding NGC 1499 nebula. The intensities, the radial velocities and the line widths of the Ha emission line vary from 397.75 R to 1044.14 R, -4.88 km s(-1) to -1.02 km s(-1), and 36.72 km s(-1) to 42.81 km s(-1), respectively. (C) 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technical Research Council of Turkey) [104T252]; TUBITAK [11ARTT150-116-1] | |
| dc.description.sponsorship | All observations were performed from the RTT150 so I thank to TUG staff. The author would like to thank the TUG stuff for helping during the observations. This work is supported by TUBITAK (The Scientific and Technical Research Council of Turkey) with grant number 104T252. We thank TUBITAK for a partial support in using RTT150 (Russian-Turkish 1.5-m telescope in Antalya) with project number 11ARTT150-116-1. | |
| dc.identifier.doi | 10.1002/asna.201111642 | |
| dc.identifier.endpage | 159 | |
| dc.identifier.issn | 0004-6337 | |
| dc.identifier.issn | 1521-3994 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84856920280 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 153 | |
| dc.identifier.uri | https://doi.org/10.1002/asna.201111642 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5631 | |
| dc.identifier.volume | 333 | |
| dc.identifier.wos | WOS:000303312900007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Astronomische Nachrichten | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | HII regions | |
| dc.subject | ISM: general | |
| dc.subject | ISM: individual (NGC 1499) | |
| dc.subject | instrumentation: adaptive optics | |
| dc.subject | methods: data analysis | |
| dc.subject | techniques: radial velocities | |
| dc.title | The Hα observations of the California Nebula (NGC 1499) with DEFPOS | |
| dc.type | Article |











