Veri analizi yöntemleriyle evin fiziksel özelliklerinin fiyat üzerindeki etkisinin modellenmesi ve doğrulanması
| dc.contributor.advisor | Öztürk, İbrahim | |
| dc.contributor.author | Gürbaz, Furkan Sinan | |
| dc.date.accessioned | 2026-02-09T13:58:58Z | |
| dc.date.issued | 2025 | |
| dc.department | Lisansüstü Eğitim Enstitüsü, Elektrik-Elektronik Mühendisliği Ana Bilim Dalı | |
| dc.description | 21.04.2026 tarihine kadar kullanımı yazar tarafından kısıtlanmıştır. | |
| dc.description.abstract | Bu çalışma, 2023 Kahramanmaraş depremlerinin ardından Türkiye'nin güneyinde yer alan depremden etkilenen illerde (Adana, Osmaniye, Hatay ve Kahramanmaraş) konut fiyat dinamiklerini incelemeyi amaçlamaktadır. Hedonik Fiyatlama Modeli (HPM) yaklaşımı kullanılarak, konutların fiziksel, konumsal ve sosyo-ekonomik özelliklerinin satış fiyatları üzerindeki etkileri analiz edilmiştir. Çalışmada hem bölgesel düzeyde hem de özellikle Osmaniye ili özelinde kapsamlı bir analiz gerçekleştirilmiştir. Her bir il için farklı fonksiyonel biçimlerde (Doğrusal, Log-Log, Log-Lin) regresyon modelleri kurulmuştur. Modellerin performansları R², MSE, RMSE ve MAE gibi istatistiksel ölçütlerle değerlendirilmiştir. | |
| dc.description.abstract | This study aims to examine housing price dynamics in the earthquake-affected provinces of southern Turkey (Adana, Osmaniye, Hatay, and Kahramanmaraş) following the 2023 Kahramanmaraş earthquakes. Using the Hedonic Pricing Model (HPM) approach, the effects of physical, locational, and socioeconomic characteristics of housing on sales prices were analyzed. The study conducted a comprehensive analysis at both the regional level and specifically for Osmaniye province. Regression models were constructed for each province using different functional formats (Linear, Log-Log, and Log-Lin). The performance of the models was evaluated using statistical metrics such as R², MSE, RMSE, and MAE. | |
| dc.identifier.endpage | 94 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5988 | |
| dc.identifier.yoktezid | 982830 | |
| dc.language.iso | tr | |
| dc.publisher | Osmaniye Korkut Ata Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_TEZ_20260209 | |
| dc.subject | Mühendislik Bilimleri | |
| dc.subject | Engineering Sciences | |
| dc.title | Veri analizi yöntemleriyle evin fiziksel özelliklerinin fiyat üzerindeki etkisinin modellenmesi ve doğrulanması | |
| dc.title.alternative | Using data analysis methods to model and validate the impact of physical characteristics of houses on their prices | |
| dc.type | Master Thesis |











