Calculation of Weibull distribution parameters at low wind speed and performance analysis
| dc.contributor.author | Kaplan, Yusuf Alper | |
| dc.date.accessioned | 2025-08-12T08:23:16Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, the compatibility of the real wind energy potential to the estimated wind energy potential by Weibull distribution function (WDF) of a region with low average wind speed potential was examined. The main purpose of this study is to examine the performance of six different methods used to find the coefficients of the WDF and to determine the best-performing method for the selected region. In this study 7 years' worth of hourly wind speed data obtained from the general directorate of meteorology of the Adana region in Turkey were used. The root mean square error statistical indicator was used to compare the efficiency of all methods used. Another main purpose of this study is to observe how the performance of the methods used changes over the years. The obtained results showed that the performances of the methods used exhibited slight changes over the years, but when evaluated in general, it was observed that all methods showed acceptable performance. Based on the obtained results, when the 7-year data are evaluated in this selected region, it can be said that the moment method shows the best performance. | |
| dc.identifier.doi | 10.1680/jener.21.00010 | |
| dc.identifier.endpage | 204 | |
| dc.identifier.issn | 1751-4223 | |
| dc.identifier.issn | 1751-4231 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85121387158 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 195 | |
| dc.identifier.uri | https://doi.org/10.1680/jener.21.00010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4224 | |
| dc.identifier.volume | 175 | |
| dc.identifier.wos | WOS:000791422500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kaplan, Yusuf Alper | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Proceedings of the Institution of Civil Engineers-Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | energy | |
| dc.subject | mathematical modelling | |
| dc.subject | power | |
| dc.subject | renewable energy | |
| dc.title | Calculation of Weibull distribution parameters at low wind speed and performance analysis | |
| dc.type | Article |











