Hα observations with DEFPOS
| dc.contributor.author | Sahan, M. | |
| dc.date.accessioned | 2025-08-12T08:28:46Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | A 7.5 cm, dual etalon Fabry-Perot spectrometer called DEFPOS has been set up at Coude focus of 150 cm RTT150 telescope at TUBITAK National Observatory (TUG, Antalya, Turkey) to investigate the physical properties of Diffuse Ionized Gas (DIG) in our Galaxy. The spectrometer, having a 4 arcmin circular field of view over a 200 km s(-1) (4.4 angstrom) spectral window near Ha, has been used to observe H II regions and Planetary Nebulae (PNe) since May 2007 (Sahan et al. 2009). Early observations have been analyzed and physical and kinematic properties such as the intensity, the line width, and the LSR velocity are presented here. These values are compared with earlier results from different studies. In this study, I discuss some results obtained by DEFPOS, including two H II regions (Sh2-156, Sh2-157), and two PNe (NGC 1360, and NGC 6826). The Intensities, the radial velocities and the line widths of the Ha emission line vary from 101.4R to 149.97R (1 Rayleigh = 10(6)/4 pi photons cm(-2) sr(-1) s(-1) = 2.41x10(-7) erg cm(-2) s(-1) sr(-1) at H alpha), -41.19 km s(-1) to +8.34 kms(-1), and 39.55 km s(-1) to 58.23 km s(-1), respectively. (C) 2011 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technical Research Council of Turkey) [104T252, RTT150, 09ARTT150-436-1] | |
| dc.description.sponsorship | I am grateful to anonymous referee for helpful comments and remarks concerning the manuscript. I would like to thank to Nazim Aksaker for the valuable guidance, helping and advice. All observations were performed from the RTT150 so I thank to TUG staff. The author would like to thank the TUG stuff for helping during the observations. The author also wish to thank R.J. Reynolds, and L.M. Haffner, from the University of Wisconsin for having greatly contributed to the formation of this study. This work is supported by TUBITAK (The Scientific and Technical Research Council of Turkey) with grant number 104T252. I thank to TUBITAK for a partial support in using RTT150 (Russian-Turkish 1.5 m telescope in Antalya) with project number 09ARTT150-436-1. | |
| dc.identifier.doi | 10.1002/asna.201011471 | |
| dc.identifier.endpage | 190 | |
| dc.identifier.issn | 0004-6337 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 185 | |
| dc.identifier.uri | https://doi.org/10.1002/asna.201011471 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5632 | |
| dc.identifier.volume | 332 | |
| dc.identifier.wos | WOS:000287738000011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Sahan, M. | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Astronomische Nachrichten | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | ISM: general | |
| dc.subject | H II regions: individual (Sh2-156, Sh2-157) | |
| dc.subject | planetary nebulae: individual (NGC 1360, NGC 6826) | |
| dc.subject | instrumentation: adaptive optics | |
| dc.subject | methods: data analysis | |
| dc.subject | techniques: radial velocities | |
| dc.title | Hα observations with DEFPOS | |
| dc.type | Article |











