PRECIPITATION AND AIR TEMPERATURE TREND INVESTIGATION OF THE KOSICE BY TRADITIONAL APPROACHES
| dc.contributor.author | Kaya, Yunus Ziya | |
| dc.contributor.author | Zelenakova, Martina | |
| dc.date.accessioned | 2025-08-12T08:13:40Z | |
| dc.date.issued | 2024 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description | 15th Conference on Public Recreation and Landscape Protection - With Environment Hand in Hand! -- 13 May 2024 through 15 May 2024 -- Krtiny -- 199634 | |
| dc.description.abstract | Trend investigation of the hydrometeorological variables is a critical component of the adaptation to global climate change. Accurate determination of the ongoing hydrometeorological trends will help to make more reliable plans for a sustainable future. This study examined 50 years of monthly and annual data belonging to Kosice station using Mann-Kendall, Spearman's rho, and Sen's slope approaches. Trends of the precipitation and maximum and minimum air temperature were analyzed by applying the traditional methods mentioned. The Kosice station records start in 1972 and end in 2022, the same as for all three parameters. While trends were not identified for the precipitation as statistically meaningful, significantly increasing trends were found for minimum and maximum air temperature. © 2024 Public Recreation and Landscape Protection - With Environment Hand in Hand! Proceedings of the 15th Conference. All Rights Reserved. | |
| dc.description.sponsorship | Agentúra na Podporu Výskumu a Vývoja, APVV, (APVV-20-0281, SK-SRB-21-0052) | |
| dc.description.sponsorship | Agentúra na Podporu Výskumu a Vývoja, APVV | |
| dc.identifier.doi | 10.11118/978-80-7509-963-1-0237 | |
| dc.identifier.endpage | 243 | |
| dc.identifier.isbn | 978-807509962-4 | |
| dc.identifier.scopus | 2-s2.0-85195140863 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 237 | |
| dc.identifier.uri | https://doi.org/10.11118/978-80-7509-963-1-0237 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3661 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mendel University in Brno | |
| dc.relation.ispartof | Public Recreation and Landscape Protection - With Environment Hand in Hand! Proceedings of the 15th Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250812 | |
| dc.subject | Climatological Trend | |
| dc.subject | Mann-Kendall Test | |
| dc.subject | Sen's Slope | |
| dc.subject | Spearman's Rho Test | |
| dc.subject | Trend Magnitude | |
| dc.title | PRECIPITATION AND AIR TEMPERATURE TREND INVESTIGATION OF THE KOSICE BY TRADITIONAL APPROACHES | |
| dc.type | Conference Object |











