Neutron skin effect of some Mo isotopes in pre-equilibrium reactions
| dc.authorid | Bolukdemir, Mustafa Hicabi/0000-0002-7911-7863 | |
| dc.contributor.author | Bolukdemir, M. H. | |
| dc.contributor.author | Tel, Eyyup | |
| dc.contributor.author | Okuducu, S. | |
| dc.contributor.author | Akti, N. N. | |
| dc.date.accessioned | 2025-08-12T08:29:03Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The neutron skin effect has been investigated for even isotopes of molybdenum at 25.6 MeV94-100 Mo(p,xn) reaction using the geometry-dependent hybrid model of pre-equilibrium nuclear reactions. Here the initial neutron/proton exciton numbers were calculated from the neutron/proton densities obtained from an effective nucleon nucleon interaction of the Skyrme type. Initial exciton numbers from different radii of even Mo isotopes were used to obtain the corresponding neutron emission spectra. In this investigation the calculated results are compared with the experimental data as also with each other. The results using central densities in the geometry-dependent hybrid model are in better agreement with the experimental data. | |
| dc.identifier.endpage | 469 | |
| dc.identifier.issn | 0304-4289 | |
| dc.identifier.issn | 0973-7111 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-79952929542 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 457 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5785 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000288727500008 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Indian Acad Sciences | |
| dc.relation.ispartof | Pramana-Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Initial exciton number | |
| dc.subject | neutron skin effect | |
| dc.subject | geometry-dependent hybrid model | |
| dc.title | Neutron skin effect of some Mo isotopes in pre-equilibrium reactions | |
| dc.type | Article |











