Study of the effect of anisotropic scattering on the critical slab problem in neutron transport theory using Chebyshev polynomials
| dc.contributor.author | Ozturk, H. | |
| dc.date.accessioned | 2025-08-12T08:28:56Z | |
| dc.date.issued | 2008 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The effect of anisotropic scattering on the variation of the critical thickness for one-speed neutrons in a uniform finite slab has been studied using Marshak boundary conditions. Chebyshev polynomials of the second kind are used in the angular part of the neutron flux. The critical slab thicknesses are calculated for various values of collision and anisotropy parameters. Numerical results obtained by the present method for the critical thickness are presented in the tables together with the results obtained by Legendre polynomials approximation and the ones available in the literature for comparison. | |
| dc.identifier.endpage | 287 | |
| dc.identifier.issn | 0932-3902 | |
| dc.identifier.issue | 5-6 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 284 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5730 | |
| dc.identifier.volume | 73 | |
| dc.identifier.wos | WOS:000261096600011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ozturk, H. | |
| dc.language.iso | en | |
| dc.publisher | Carl Hanser Verlag | |
| dc.relation.ispartof | Kerntechnik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.title | Study of the effect of anisotropic scattering on the critical slab problem in neutron transport theory using Chebyshev polynomials | |
| dc.type | Article |











