Investigating the impact of lean-BIM synergy on labor productivity in the construction execution phase
| dc.authorid | KARATAS, IBRAHIM/0000-0003-0845-4536 | |
| dc.contributor.author | Karatas, Ibrahim | |
| dc.contributor.author | Budak, Abdulkadir | |
| dc.date.accessioned | 2025-08-12T08:26:23Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Lean construction (LC) and BIM system are two innovations that increase labor productivity. The study aims to quantitatively measure the impact of synergies between LC and BIM system on labor productivity. To achieve this purpose, a survey study was conducted. In addition to statistical analysis, mean score matrix and multiple correspondence analysis were applied to the obtained survey data. According to the results obtained, the synergies of the lean principles of Use visual management (L5), Reduce variability in construction (L1), and Reduce production cycle duration (L2), respectively, with the function of 4D visualization of the construction process and schedules (B3) have been determined as the most effective parameters that increase labor productivity. It is predicted that adopting and effectively using the identified synergies on construction sites will increase labor productivity. Hopefully, the study will contribute to both the construction industry and academic studies. | |
| dc.identifier.doi | 10.1016/j.jer.2023.10.021 | |
| dc.identifier.endpage | 333 | |
| dc.identifier.issn | 2307-1877 | |
| dc.identifier.issn | 2307-1885 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85185960139 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 322 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jer.2023.10.021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4916 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001398186300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Publication Council | |
| dc.relation.ispartof | Journal of Engineering Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Construction Management | |
| dc.subject | Labor productivity | |
| dc.subject | Lean Construction (LC), Building Information | |
| dc.subject | Modelling (BIM), Lean-BIM Synergy Matrix | |
| dc.title | Investigating the impact of lean-BIM synergy on labor productivity in the construction execution phase | |
| dc.type | Article |











