H-alpha spectra of the emission nebulae: NGC1499
| dc.contributor.author | Sahan, Muhittin | |
| dc.contributor.author | Bolat, Erdinc | |
| dc.date.accessioned | 2025-08-12T08:24:57Z | |
| dc.date.issued | 2019 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description | 35th International Physics Congress of the Turkish-Physical-Society (TPS) -- SEP 04-08, 2019 -- Bodrum, TURKEY | |
| dc.description.abstract | H alpha line spectra from the NGC1499 emission nebula have been investigated using DEFPOS spectrometer within this contribution. Some important physical properties from these spectra such as the mean line widths, radial velocities, the intensities and the mean emissions were obtained. The mean line width and radial velocity were found to be -10.77 km/sec 35.10 km/sec, respectively. The mean intensity and the emission measure values were found to be 530.53 R and mean 1039.41 cm(-6)pc, respectively. The mean LSR velocities and line widths were compared with some previous works from the literature. The intensity data were also compared with the data obtained from the maps created by using APER and SKY codes. We found that our results give similar variations with the VTSS (mean 430.91 R) map. We believe that these new results present a significant contribution to the literature. | |
| dc.description.sponsorship | Turkish Phys Soc | |
| dc.identifier.doi | 10.1063/1.5135415 | |
| dc.identifier.isbn | 978-0-7354-1925-4 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85076462119 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/1.5135415 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4647 | |
| dc.identifier.volume | 2178 | |
| dc.identifier.wos | WOS:000618879700018 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Turkish Physical Society 35th International Physics Congress (Tps35) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Velocities | |
| dc.title | H-alpha spectra of the emission nebulae: NGC1499 | |
| dc.type | Conference Object |











