Investigation of Performance of Stochastic Beam Search, Variable Neighborhood and Simulated Annealing Algorithms Under Partial Shaded
| dc.authorid | KESILMIS, ZEHAN/0000-0002-5781-9450 | |
| dc.contributor.author | Kesilmis, Zehan | |
| dc.contributor.author | Karabacak, M. Alpaslan | |
| dc.date.accessioned | 2025-08-12T08:28:49Z | |
| dc.date.issued | 2016 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description | National Conference on Electrical, Electronics and Biomedical Engineering (ELECO) -- DEC 01-03, 2016 -- Bursa, TURKEY | |
| dc.description.abstract | This paper presents a comparison for Maximum Power Point Tracking (MPPT) algorithms such as Stochastic Beam Search (SBS), Variable Neighborhood Search (VNS) and Simulated Annealing (SA) under partial shading conditions. Experimental setup consist of 4 series connected PV module and Buck type DC/DC converter. In this work P/V characteristics of the PV array was collected and analyzed in MATLAB environment for algorithm comparison. Results show that, SA and SBS algorithms can find the maximum power point under all shading conditions with high speed and accuracy. | |
| dc.description.sponsorship | Uludag Univ, Muhendislik Fakultesi, Elektrik Elektronik Muhendisligi Bolumu,Istanbul Teknik Univ, Elektrik Elektronik Fakultesi,TMMOB Elektrik Muhendisleri Odasi Bursa Subesi | |
| dc.identifier.endpage | 62 | |
| dc.identifier.isbn | 978-605-01-0923-8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 58 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5665 | |
| dc.identifier.wos | WOS:000401519800011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2016 National Conference on Electrical, Electronics and Biomedical Engineering (Eleco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.title | Investigation of Performance of Stochastic Beam Search, Variable Neighborhood and Simulated Annealing Algorithms Under Partial Shaded | |
| dc.type | Conference Object |











