Estimation of daily evapotranspiration in Kosice City (Slovakia) using several soft computing techniques
| dc.authorid | KAYA, Yunus Ziya/0000-0002-4357-9177 | |
| dc.authorid | Mesaros, Peter/0000-0002-8338-5684 | |
| dc.contributor.author | Kaya, Yunus Ziya | |
| dc.contributor.author | Zelenakova, Martina | |
| dc.contributor.author | Unes, Fatih | |
| dc.contributor.author | Demirci, Mustafa | |
| dc.contributor.author | Hlavata, Helena | |
| dc.contributor.author | Mesaros, Peter | |
| dc.date.accessioned | 2025-08-12T08:28:36Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Accurate estimation of evapotranspiration is one of the main aspects of water management. In this study, the capabilities of soft computing techniques for estimating daily evapotranspiration in Kosice (Slovakia) were investigated. Daily solar radiation (SR), relative humidity (RH), air temperature (T), and wind speed (U) were the meteorological variables used for modeling. Based on the data, different combinations of multilayer perceptron (MLP), support vector regression (SVR), multilinear regression (MLR) models were generated. Model results are compared with each other and with the Hargreaves-Samani, Ritchie, and Turc empirical equations using three statistical criteria, namely mean square error (MSE), mean absolute relative error (MAE), and determination coefficient (R-2). Of the empirical formulas applied, the Hargreaves-Samani equation gave the most compatible results with the Penman FAO 56 equation. Error percentage histograms were generated as a reference criterion. Model results show that the MLP model performs better than the other soft computing techniques used. | |
| dc.description.sponsorship | Ministry of Education of the Slovak Republic [VEGA 1/0308/20]; Slovak Research and Development Agency [APVV-17-0549] | |
| dc.description.sponsorship | This work was supported by the project of the Ministry of Education of the Slovak Republic VEGA 1/0308/20: Mitigation of hydrological hazards-floods and droughts-by exploring extreme hydroclimatic phenomena in river basins and the project of the Slovak Research and Development Agency APVV-17-0549: Research of knowledge and virtual technologies supporting intelligent design and implementation of buildings with emphasis on their economic efficiency and sustainability. | |
| dc.identifier.doi | 10.1007/s00704-021-03525-z | |
| dc.identifier.endpage | 298 | |
| dc.identifier.issn | 0177-798X | |
| dc.identifier.issn | 1434-4483 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.scopus | 2-s2.0-85100499180 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 287 | |
| dc.identifier.uri | https://doi.org/10.1007/s00704-021-03525-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5536 | |
| dc.identifier.volume | 144 | |
| dc.identifier.wos | WOS:000614686400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Wien | |
| dc.relation.ispartof | Theoretical and Applied Climatology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Artificial Neural-Network | |
| dc.subject | M5 Model Tree | |
| dc.subject | Evaporation | |
| dc.subject | Prediction | |
| dc.title | Estimation of daily evapotranspiration in Kosice City (Slovakia) using several soft computing techniques | |
| dc.type | Article |











