The relationship between pregnant women's perception of traumatic birth and their mode of delivery preference
| dc.contributor.author | Unal, Esra | |
| dc.contributor.author | Karaman, Sukru Can | |
| dc.contributor.author | Yildirim, Sevim | |
| dc.contributor.author | Hacimuhittinogullari, Hatice Aslihan | |
| dc.date.accessioned | 2025-08-12T08:23:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | OBJECTIVE: This study aims to examine the relationship between pregnant women's perception of traumatic birth and their preference for the mode of delivery. METHODS: This cross-sectional study was conducted between April 12, 2023, and June 22, 2023, in the obstetrics and gynecology clinic of a state hospital in Turkey. The study population consisted of pregnant women who applied to the clinic during the study period. The inclusion criteria were being 18 years or older, having a singleton pregnancy between the 20th and 40th gestational weeks, and having no high-risk pregnancy conditions. The exclusion criteria included pregnancy through assisted reproductive techniques and the presence of intellectual disabilities. Participants meeting the inclusion criteria were selected through a non-probability random sampling method. Data were collected using a sociodemographic questionnaire, the traumatic childbirth perception scale, and the belief scale for normal delivery. RESULTS: Among the participants, 71.8% preferred cesarean section over vaginal delivery. A significant negative correlation was found between the perception of traumatic birth and the belief in and preference for vaginal delivery (r=-0.427, p<0.001). Pregnant women with a higher perception of traumatic birth were more likely to choose cesarean delivery. CONCLUSION: The findings suggest that a higher perception of traumatic birth is associated with a decreased preference for vaginal delivery. Addressing these concerns may help support informed decision-making regarding childbirth. | |
| dc.identifier.doi | 10.1590/1806-9282.20241835 | |
| dc.identifier.issn | 0104-4230 | |
| dc.identifier.issn | 1806-9282 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 40638462 | |
| dc.identifier.scopus | 2-s2.0-105009847075 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1590/1806-9282.20241835 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4235 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | WOS:001526912300026 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Assoc Medica Brasileira | |
| dc.relation.ispartof | Revista Da Associacao Medica Brasileira | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Pregnancy | |
| dc.subject | Psychological trauma | |
| dc.subject | Perception | |
| dc.subject | Natural childbirth | |
| dc.subject | Attitudes | |
| dc.title | The relationship between pregnant women's perception of traumatic birth and their mode of delivery preference | |
| dc.type | Article |











