An alternative method for the calculation of Chandrasekhar's H-function and its derivative
| dc.authorid | ANLI, Fikret/0000-0001-8357-340X; | |
| dc.contributor.author | Anli, Fikret | |
| dc.contributor.author | Ozturk, Hakan | |
| dc.date.accessioned | 2025-08-12T08:26:22Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this paper, a new approach using shifted Legendre polynomials has been applied for the numerical solution of the nonlinear integral equation for the Chandrasekhar H-function for isotropic scattering. This new analytical approach with its easily executable equations brought the nonlinear equation to a numerically computable form. Our numerical results show good agreement with those reported in existing literature with a difference between 0.0 0 09 % and 0.11 %. (c) 2021 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jqsrt.2021.107764 | |
| dc.identifier.issn | 0022-4073 | |
| dc.identifier.issn | 1879-1352 | |
| dc.identifier.scopus | 2-s2.0-85107282834 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jqsrt.2021.107764 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4896 | |
| dc.identifier.volume | 272 | |
| dc.identifier.wos | WOS:000683571300015 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of Quantitative Spectroscopy & Radiative Transfer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Chandrasekhar's H-function | |
| dc.subject | Legendre polynomials | |
| dc.title | An alternative method for the calculation of Chandrasekhar's H-function and its derivative | |
| dc.type | Article |











