Comparison of Antimicrobial Activities of Essential Oil and Solvent Extracts of Endemic Phlomis oppositiflora Boiss. & Hausskn. from Turkey
| dc.contributor.author | Toroglu, Sevil | |
| dc.contributor.author | Cenet, Menderes | |
| dc.date.accessioned | 2025-08-12T08:28:57Z | |
| dc.date.issued | 2013 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Antimicrobial activity of methanol, ethanol, ethyl acetate extracts and essential oil of Phlomis oppositiflora was investigated against eight bacteria and three fungi by disc diffusion method. The methanol, ethanol and ethyl acetate extracts of P. oppositiflora showed antibacterial activity with 8-15 mm, 7-11 mm 8-9 mm inhibition zones) and antifungal activity with 9-13 mm and 8-15 mm and 9-12 mm inhibition zones at 30 mu l(-1). The essential oil of P. oppositiflora shows antibacterial activity with 7-10 mm inhibition zone at 1 mu l(-1); and antifungal activity with 912 mm inhibition zone at 2 mu l(-1). There is no statistical difference between 2 mu l(-1) essential oil and methanol extract of P. oppositiflora standard antibiotics (V30 and E15) in respect to antibacterial effectiveness in E. coli. The essential oil, however, had a more significant antibacterial effect on E. colt than did the methanol extract (f = 81,905; df = 8; p < 0,0001). To conclude P. oppositiflora contains antimicrobial components against various microorganisms, which could be important in various pharmaceutical preparations. | |
| dc.identifier.endpage | 482 | |
| dc.identifier.issn | 0030-9923 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 475 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5749 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000319176100024 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Zoological Soc Pakistan | |
| dc.relation.ispartof | Pakistan Journal of Zoology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Phlomis oppositiflora | |
| dc.subject | antimicrobial plant extracts | |
| dc.subject | essential oil | |
| dc.title | Comparison of Antimicrobial Activities of Essential Oil and Solvent Extracts of Endemic Phlomis oppositiflora Boiss. & Hausskn. from Turkey | |
| dc.type | Article |











