Adsorption and anticorrosion behaviour of an imine compound on low carbon steel in HCl solution at different potentials
| dc.authorid | Keles, Mustafa/0000-0003-2669-1818 | |
| dc.authorid | Keles, Hulya/0000-0002-2450-7290 | |
| dc.contributor.author | Keles, Hulya | |
| dc.contributor.author | Keles, Mustafa | |
| dc.date.accessioned | 2025-08-12T08:24:55Z | |
| dc.date.issued | 2018 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The inhibition capability of an imine compound named (2-methoxyphenyl)-N-(2-(phenylthio) phenyl) methanimine (MPM) on low carbon steel corrosion in HCl solution was investigated at various concentrations and temperatures by using electrochemical and microscopic techniques. The electrochemical results revealed that the inhibition efficiency increases with an increase in the MPM concentration, and MPM has provided 98.8% protection for 120 h. Electrochemical studies at different potentials showed that electrostatic effects have an important role on the adsorption of MPM on the metal surface. scanning electron microscopy and energy-dispersive X-ray spectroscopy results also confirmed that MPM has reduced the corrosive effect of HCl. | |
| dc.description.sponsorship | Technical Research Council of Turkey (TUBITAK) [113Z497] | |
| dc.description.sponsorship | This work was supported by Technical Research Council of Turkey (TUBITAK) [project number 113Z497]. | |
| dc.identifier.doi | 10.1080/01694243.2017.1363348 | |
| dc.identifier.endpage | 495 | |
| dc.identifier.issn | 0169-4243 | |
| dc.identifier.issn | 1568-5616 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85027053928 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 473 | |
| dc.identifier.uri | https://doi.org/10.1080/01694243.2017.1363348 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4624 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000428111100002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Adhesion Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Low carbon steel | |
| dc.subject | imine compound | |
| dc.subject | corrosion | |
| dc.subject | adsorption | |
| dc.subject | acid Inhibition | |
| dc.title | Adsorption and anticorrosion behaviour of an imine compound on low carbon steel in HCl solution at different potentials | |
| dc.type | Article |











