Estimating GSR by Empirical models: Case Study for İskenderun, Turkey
| dc.contributor.author | Mert, Ilker | |
| dc.date.accessioned | 2025-08-12T08:13:39Z | |
| dc.date.issued | 2019 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description | 3rd International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2019 -- 11 October 2019 through 13 October 2019 -- Ankara -- 156063 | |
| dc.description.abstract | In this study, the predictability of Global Solar Radiation (GSR) data is investigated for Iskenderun region, which has a rich source of solar energy. Four different models were used to estimate GSR using current data. Linear, quadratic and exponential relationships were preferred among the parameters for absolute and stable results of these models. The empirical coefficients a, b and c of the models were calculated to estimate the average solar radiation of the region. The correlations between the obtained values from models and the current meteorological values were found to be consistent. As a result, a stable and reasonable approach was obtained for the estimation of GSR coming to the horizontal plane for the region. © 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ISMSIT.2019.8932826 | |
| dc.identifier.isbn | 978-172813789-6 | |
| dc.identifier.scopus | 2-s2.0-85078048594 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ISMSIT.2019.8932826 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3656 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Mert, Ilker | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 3rd International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2019 - Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250812 | |
| dc.subject | Angström-Prescot model | |
| dc.subject | Solar energy | |
| dc.subject | Solar radiation | |
| dc.title | Estimating GSR by Empirical models: Case Study for İskenderun, Turkey | |
| dc.type | Conference Object |











