Colorimetric Detection of Copper(II) Ions Using Schiff-Base Derivatives
| dc.authorid | AYDIN, ZIYA/0000-0001-8074-9510 | |
| dc.authorid | Keles, Mustafa/0000-0003-2669-1818; | |
| dc.contributor.author | Aydin, Ziya | |
| dc.contributor.author | Keles, Mustafa | |
| dc.date.accessioned | 2025-08-12T08:28:40Z | |
| dc.date.issued | 2020 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Two new Schiff base derivatives N,N-dimethyl-4-((2-(phenylthio) phenyl)imino)propenyl)aniline (CSP) and 2-(4-(dimethylamino)phenyl) allylidene) amino)benzenethiol (CSH) were synthesized. Sensing mechanism of the sensors was investigated using UV-Vis spectroscopy in the presence of various metal ions. The sensorCSPshows high sensitivity and selectivity to Cu(2+)over a wide range of other metal ions in acetonitrile (ACN)/water (H2O) (v/v 2 : 1). The sensorCSPcan detect Cu(2+)ions by color change from yellow to pink. The complex stoichiometry between the sensor,CSP, and Cu(2+)was found to be 2 : 1 and the binding constant was calculated to be 2.40 x 10(10) M-2. The absorbance detection limit ofCSPfor Cu(2+)was determined as 2.85 x 10(-6) M. The sensor,CSP, was also applied to real samples successfully. | |
| dc.description.sponsorship | Osmaniye Korkut Ata University [OKUBAP-2015-PT2-010] | |
| dc.description.sponsorship | The authors are grateful to Osmaniye Korkut Ata University for financial support (Project Number: OKUBAP-2015-PT2-010). The authors are also very grateful to Karamanoglu Mehmetbey University for providing technical supports during the data collecting of this current work. | |
| dc.identifier.doi | 10.1002/slct.202001041 | |
| dc.identifier.endpage | 7381 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 25 | |
| dc.identifier.scopus | 2-s2.0-85087516355 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 7375 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202001041 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5579 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:000545756700009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Cinnamaldehyde | |
| dc.subject | Colorimetric | |
| dc.subject | Copper(II) | |
| dc.subject | Schiff base | |
| dc.subject | Sensor | |
| dc.title | Colorimetric Detection of Copper(II) Ions Using Schiff-Base Derivatives | |
| dc.type | Article |











