A new catalyst for HER: Tin-Cobalt Co-deposited nickel matrix
| dc.authorid | Kardas, Gulfeza/0000-0002-7871-6303 | |
| dc.authorid | FARSAK, Murat/0000-0001-7540-7970 | |
| dc.authorid | /0000-0001-8273-4304; | |
| dc.contributor.author | Agfindik, Orhan | |
| dc.contributor.author | Aydin, Ozkan | |
| dc.contributor.author | Farsak, Murat | |
| dc.contributor.author | Kardas, Gulfeza | |
| dc.date.accessioned | 2025-08-12T08:28:45Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Hydrogen, called the energy source of the future, is a superb energy carrier. Electrolysis of water is the only method in the production of hydrogen classified with the green category. However, although the cost of hydrogen production by electrolysis has decreased considerably in recent years, it still has not reached reasonable levels. It is necessary to develop economical catalysts instead of precious metals with high catalytic efficiency such as platinum to reduce the electrolysis costs and increase the hydrogen evolution efficiency. In this study, the cathode electrode was prepared by depositing Ni, Sn, and Co on the nickel mesh support material using the electrochemical method. The efficiency of the prepared electrodes in terms of hydrogen evolution reaction abilities was investigated. Therefore, electrochemical impedance spectroscopy, linear sweep voltammetry, cyclic voltammetry, and potentiodynamic polarization measurements were taken with a three-electrode technique in a 1.0 M KOH electrolyte medium. The lowest overvoltage for the hydrogen evolution was determined as 0.1911 V with the SnCo#Ni electrode. The surface characterizations of the prepared electrodes were made using scanning electron microscope-energy-disperse X-ray. | |
| dc.description.sponsorship | Cukurova University Scientific Research Projects Unit [FBA-2019-12171]; Osmaniye Korkut Ata University Scientific Research Projects Unit [OKUBAP2019-PT2-008] | |
| dc.description.sponsorship | Cukurova University Scientific Research Projects Unit, Grant/Award Number: FBA-2019-12171; Osmaniye Korkut Ata University Scientific Research Projects Unit, Grant/Award Number: OKUBAP2019-PT2-008 | |
| dc.identifier.doi | 10.1002/er.8116 | |
| dc.identifier.endpage | 14013 | |
| dc.identifier.issn | 0363-907X | |
| dc.identifier.issn | 1099-114X | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85130426544 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 14005 | |
| dc.identifier.uri | https://doi.org/10.1002/er.8116 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5608 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000801012900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Energy Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | electrocatalyst | |
| dc.subject | electrochemical analyses | |
| dc.subject | electrochemical deposition | |
| dc.subject | green hydrogen | |
| dc.subject | water electrolysis | |
| dc.title | A new catalyst for HER: Tin-Cobalt Co-deposited nickel matrix | |
| dc.type | Article |











