Investigation of load-displacement behavior of cement-coated geotextile reinforced sandy soils
| dc.contributor.author | Öztürk, Mitat | |
| dc.contributor.author | Cafer, Kayadelen | |
| dc.contributor.author | Altay, Gökhan | |
| dc.contributor.author | Önal, Yakup | |
| dc.date.accessioned | 2025-08-12T08:07:53Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, typical California Bearing Ratio (CBR) experiments were conducted to examine the behavior of cement-coated geotextile reinforced soils. For this purpose, firstly geotextile-reinforced then cement-coated geotextile-reinforced tests were carried out for sand soil and base material. The results of the experiments reinforced soils with geotextile were compared with the results obtained from the tests of reinforced soils with cement-coated geotextile. In addition, the test results of the unreinforced soil were compared with the reinforced conditions. The results of the experiments were evaluated in terms of load-displacement behavior and CBR values. In view of this results, base material reinforced with cement-coated geotextile outperformed compared to the unreinforced case; however, geotextile reinforced base material demonstrated worse than the unreinforced case, up to 6 mm displacement. On the other hand, both the geotextile reinforced, and cement-coated geotextile reinforced cases outperformed the unreinforced case on sand soil. In addition, cement-coated geotextile reinforced cases demonstrated better performance compared to the geotextile cases on both sand soil and base material. In terms of CBR values, geotextile and cement-coated geotextile reinforced sand soil indicated improvements of 1.68 and 3.25 times, respectively. While the CBR value of the cement-coated geotextile reinforced base material increased by 59%, it decreased by 4% in the geotextile reinforced case. | |
| dc.identifier.doi | 10.28948/ngumuh.1286185 | |
| dc.identifier.endpage | 1238 | |
| dc.identifier.issn | 2564-6605 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1232 | |
| dc.identifier.trdizinid | 1201910 | |
| dc.identifier.uri | https://doi.org/10.28948/ngumuh.1286185 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1201910 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2622 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Niğde Ömer Halisdemir Üniversitesi Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Geotextile | |
| dc.subject | Cement-coated geotextile | |
| dc.subject | CBR experiment | |
| dc.subject | Load-displacement behavior | |
| dc.subject | CBR value | |
| dc.title | Investigation of load-displacement behavior of cement-coated geotextile reinforced sandy soils | |
| dc.type | Article |











