DEVELOPMENT NEW MODEL for FORECASTING SOLAR RADIATION by USING RATIONAL APPROACH
| dc.contributor.author | Kaplan, Ayse Gul | |
| dc.date.accessioned | 2025-08-12T08:09:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, solar energy potential of south region of Turkey was assessed statistically by using the Solar Energy Potential Map of Turkey data for one year. A new model was developed by using rational approach for global solar radiation (SR) estimation. Calculations was performed in Matlab program. To demonstrate the efficiency of new model the four different statistical indicators were used. The obtained results reveal that the new proposed model give very appropriate results for SR estimation for mentioned region. | |
| dc.identifier.endpage | 239 | |
| dc.identifier.issn | 2687-6167 | |
| dc.identifier.issue | 051 | |
| dc.identifier.startpage | 230 | |
| dc.identifier.trdizinid | 1151908 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1151908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3082 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Kaplan, Ayse Gul | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of scientific reports-A (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Solar energy | |
| dc.subject | Solar radiation | |
| dc.subject | Rational approach | |
| dc.subject | Statistical indicators. | |
| dc.title | DEVELOPMENT NEW MODEL for FORECASTING SOLAR RADIATION by USING RATIONAL APPROACH | |
| dc.type | Article |











