The modulation classification methods in PPM-VLC systems (vol 55, 223, 2022)
| dc.contributor.author | Agir, Tuba Tanyildizi | |
| dc.contributor.author | Sonmez, Mehmet | |
| dc.date.accessioned | 2025-08-12T08:28:23Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1007/s11082-023-04605-2 | |
| dc.identifier.issn | 0306-8919 | |
| dc.identifier.issn | 1572-817X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85160092612 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11082-023-04605-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5409 | |
| dc.identifier.volume | 55 | |
| dc.identifier.wos | WOS:000928019600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Optical and Quantum Electronics | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.title | The modulation classification methods in PPM-VLC systems (vol 55, 223, 2022) | |
| dc.type | Correction |











