Elimination of selected heavy metals from aqueous solutions using biochar and bentonite composite monolith in a fixed-bed operation
| dc.authorid | , Asadullah/0000-0002-0767-9293 | |
| dc.authorid | chowdhury, PhD, Md shahariar/0000-0003-1321-1176 | |
| dc.authorid | Qaisrani, Zahid Naeem/0000-0002-3968-9445 | |
| dc.contributor.author | Asadullah | |
| dc.contributor.author | Kaewsichan, Lupong | |
| dc.contributor.author | Techato, Kuaanan | |
| dc.contributor.author | Qaisrani, Zahid Naeem | |
| dc.contributor.author | Chowdhury, M. S. | |
| dc.contributor.author | Yılmaz, Murat | |
| dc.date.accessioned | 2025-08-12T08:26:24Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Hydrochar (HC) obtained from hydrothermally synthesized Lepironia articulata (LA) was successfully modified into biochar (LABC) using KOH. Subsequently, Natural bentonite clay was modified using cationic surfactant (bencylhexadecyldimethyl ammonium chloride, (BCDMACl). Both the adsorbents LABC and MB were mixed and bound to make a monolith (LABC-MBm) using two different binders, polyvinylidene difluoride (PVDF) and methylcellulose (MC). The LABC, MB, and LABC-MBm were characterized via wettability parameters, swelling index, strength, Fourier transform infrared spectrometer (FTIR), Brunauer-Emmett-Teller (BET), and Scanning Electron Microscopy (SEM) with Energy Dispersive X-Ray Analysis (EDX). The surface area of HC, LABC, MB, and LABC-MBm was calculated to be 69.23, 820.24, 15.57, and 455 m(2)/g, respectively. The efficiency of the LABC-MBm was analyzed in a fixed-bed column operation for the removal of heavy metals, Chromium (Cr3+), Nickel (Ni2+), and Zinc (Zn2+), respectively, by varying bed depth and the flow rate. The column performance with LABC-MBm adsorbent was 82.37%, 81.74%, and 80.64% for Cr3+, Ni-2 +, and Zn2+, respectively, and the saturation capacity was calculated to be 15.58, 11.22, and 10.4 mg/g for Cr3+, Ni-2 +, and Zn2+, respectively. The experimental data were validated using diversified mathematical models and the high regression coefficient values (R-2 > 0.99) were obtained in the case of using BDST and the Yoon-Nelson models and satisfactory fitting at 10% and 50% break-through. The overall results proved that the LABC-MBm can be used as a potential adsorbent for eliminating heavy metals from wastewater and the process is so simple, environmentally friendly, and eco-efficient. | |
| dc.description.sponsorship | Prince of Songkla University; Ministry of Higher Education, Science, Research and Innovation, Thailand, under the Reinventing University Project [REV64003] | |
| dc.description.sponsorship | This research was supported by Prince of Songkla University and the Ministry of Higher Education, Science, Research and Innovation, Thailand, under the Reinventing University Project (Grant Number REV64003). | |
| dc.identifier.doi | 10.1016/j.jece.2021.106993 | |
| dc.identifier.issn | 2213-2929 | |
| dc.identifier.issn | 2213-3437 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85121215833 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jece.2021.106993 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4924 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000743610900004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of Environmental Chemical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Biochar | |
| dc.subject | Lepironia articulata | |
| dc.subject | Surfactant | |
| dc.subject | Wettability | |
| dc.subject | Binders | |
| dc.title | Elimination of selected heavy metals from aqueous solutions using biochar and bentonite composite monolith in a fixed-bed operation | |
| dc.type | Article |











