Evaluation of gender perceptions and self-efficacy levels of the Roma people living in Turkey
| dc.contributor.author | Gozuyesil, Ebru | |
| dc.contributor.author | Manav, Ayşe İnel | |
| dc.date.accessioned | 2025-08-12T08:08:11Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Objective: This study aims to evaluate gender perceptions and self-efficacy levels of Roma people. Methods: This study adopted a descriptive and cross-sectional design; it was conducted with 270 Roma people living in Adana/Turkey. The sample size was calculated using the sample with a known population approach. The data were collected through the Socio-demographic Form, the Gender Perception Scale, and the General Self-Efficacy Scale. Statistical significance was taken as p | |
| dc.identifier.doi | 10.20518/tjph.933818 | |
| dc.identifier.endpage | 216 | |
| dc.identifier.issn | 1304-1096 | |
| dc.identifier.issn | 1304-1088 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 205 | |
| dc.identifier.trdizinid | 1120839 | |
| dc.identifier.uri | https://doi.org/10.20518/tjph.933818 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1120839 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2844 | |
| dc.identifier.volume | 20 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Türkiye Halk Sağlığı Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Roma | |
| dc.subject | Turkey | |
| dc.subject | self-efficacy | |
| dc.subject | gender | |
| dc.title | Evaluation of gender perceptions and self-efficacy levels of the Roma people living in Turkey | |
| dc.type | Article |











