Impact of different extraction processes on aflatoxin contamination in peanut oil
| dc.authorid | Bozdogan, Adnan/0000-0002-3612-5898 | |
| dc.authorid | Eker, Tulin/0000-0001-9726-160X | |
| dc.authorid | YASAR, KURBAN/0000-0002-6514-2101 | |
| dc.authorid | Kabak, Bulent/0000-0001-7816-6308 | |
| dc.contributor.author | Sahin, Koray | |
| dc.contributor.author | Bozdogan, Adnan | |
| dc.contributor.author | Yasar, Kurban | |
| dc.contributor.author | Eker, Tulin | |
| dc.contributor.author | Kabak, Bulent | |
| dc.date.accessioned | 2025-08-12T08:27:06Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Aflatoxins (AFs) are genotoxic carcinogens and are a growing concern in peanuts and peanut products. This study aims to impact of different extraction processes on the transition of AFs from peanuts to oils. Peanuts were collected from nine different factories in Osmaniye, Turkey, during the period of November 2017-May 2018. While no aflatoxin G(1) (AFG(1)) and aflatoxin G(2) (AFG(2)) were detected in peanuts, aflatoxin B-1 (AFB(1)) and aflatoxin B-2 (AFB(2)) were determined in all peanut samples at levels varying from 26.7 to 234.7 mu g kg(-1) and from 4.44 to 44.0 mu g kg(-1), respectively. No AFs were quantified in oils obtained by the industrial application method. The ratios of AFB(1) transitions to oils obtained by solvent extraction, cold pressing of roasted peanuts and cold pressing methods were 9.0-79.8%, 11.3-75.3% and 9.3-77.6%, respectively. The concentrations of AFB(2) in oils obtained by solvent extraction, cold pressing of roasted peanuts and cold pressing methods were 0.46-17.2 mu g kg(-1), 0.84-33.0 mu g kg(-1) and 1.02-36.3 mu g kg(-1), respectively. This is the first demonstration of the impact of different extraction processes on the transition of AFs from peanuts to oils. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116O068]; Scientific and Research Council of Osmaniye Korkut Ata University [MUH19004.15.008] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK project no. 116O068) and Scientific and Research Council of Osmaniye Korkut Ata University (project no. MUH19004.15.008). | |
| dc.identifier.doi | 10.1007/s13197-021-05296-x | |
| dc.identifier.endpage | 2750 | |
| dc.identifier.issn | 0022-1155 | |
| dc.identifier.issn | 0975-8402 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 35734102 | |
| dc.identifier.scopus | 2-s2.0-85118866037 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2741 | |
| dc.identifier.uri | https://doi.org/10.1007/s13197-021-05296-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5304 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | WOS:000716899000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer India | |
| dc.relation.ispartof | Journal of Food Science and Technology-Mysore | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Aflatoxins | |
| dc.subject | Food safety | |
| dc.subject | Extraction | |
| dc.subject | Peanut | |
| dc.subject | Peanut oil | |
| dc.title | Impact of different extraction processes on aflatoxin contamination in peanut oil | |
| dc.type | Article |











