Efficient Electrochemical Oxidation of Methylene Blue in Wastewater Using Ti/SnO2-Sb/PbO2 Anodes: An Engineering Perspective
| dc.contributor.author | Lan, Xindian | |
| dc.contributor.author | Chu, ZhaoPeng | |
| dc.contributor.author | Zhou, JianJun | |
| dc.contributor.author | Yılmaz, Murat | |
| dc.contributor.author | Zhu, Mijia | |
| dc.date.accessioned | 2025-08-12T08:23:33Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this research work, the Ti/SnO2-Sb interlayer was successfully prepared via the hydrothermal synthesis method. Subsequently, the outer PbO2 coating was fabricated through electrodeposition technology, resulting in the desired Ti/SnO2-Sb/PbO2 electrode. Characterization of the electrode's morphology revealed that it is entirely covered by beta-PbO2 particles, resulting in an increased surface area. Electrochemical tests demonstrated that the Ti/SnO2-Sb/PbO2 electrode exhibits superior performance compared to the Ti/SnO2-Sb electrode, with enhanced electron transfer efficiency and a greater capacity for generating active species. In degradation experiments using the Ti/SnO2-Sb/PbO2 electrode, the degradation rate of MB exceeded 90% within 40 min, underscoring the electrode's high efficiency. The optimal reaction conditions for the Ti/SnO2-Sb/PbO2 electrode were determined through an optimization model constructed via response surface methodology (RSM). A reaction time of 52 min was found necessary, along with an electrode plate spacing set at 2.2 cm and a current density maintained at 48 mA cm(-2). Under such parameters, the removal rate of MB achieved by the Ti/SnO2-Sb/PbO2 electrode reached as high as 92.73%. From the electron paramagnetic resonance spectra analysis, singlet oxygen (O-1(2)) and superoxide radicals (O-2(-)) were identified as the dominant active species produced by the Ti/SnO2-Sb/PbO2 anode. | |
| dc.identifier.doi | 10.1149/1945-7111/addf84 | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.issn | 1945-7111 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105008088737 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1149/1945-7111/addf84 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4369 | |
| dc.identifier.volume | 172 | |
| dc.identifier.wos | WOS:001506394200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Electrochemical Soc Inc | |
| dc.relation.ispartof | Journal of the Electrochemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | methylene blue degradation | |
| dc.subject | Ti/SnO2-Sb/PbO2 electrode | |
| dc.subject | response surface methodology | |
| dc.subject | electrochemical oxidation | |
| dc.subject | active species research | |
| dc.title | Efficient Electrochemical Oxidation of Methylene Blue in Wastewater Using Ti/SnO2-Sb/PbO2 Anodes: An Engineering Perspective | |
| dc.type | Article |











