Effect of Incorporation of Mix Probiotic Culture in Sodium Alginate Film Characteristics: Antimicrobial, Physiochemical, Mechanical, and Barrier Properties
| dc.authorid | AKBEN, Selahaddin Batuhan/0000-0001-9894-746X; | |
| dc.contributor.author | Kalkan, Selin | |
| dc.contributor.author | Copur, Sirin Yilmaz | |
| dc.contributor.author | Akben, Selahaddin Batuhan | |
| dc.contributor.author | Otag, Mustafa Remzi | |
| dc.contributor.author | Engin, Mehmet Soner | |
| dc.date.accessioned | 2025-08-12T08:27:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This study investigates the characterization and antimicrobial properties of sodium alginate (SA) films enriched with probiotic microorganisms, including Bifidobacterium animalis ssp. lactis B94, Lacticaseibacillus rhamnosus GG, and kefir cultures. The films were evaluated for their physicochemical, mechanical, and bioactive properties. The results showed that the addition of probiotics significantly influenced the films' thickness, moisture content, density, and water vapor permeability (WVP). Films containing a combination of kefir, B. lactis, and L. rhamnosus (SA-KLB) exhibited the highest thickness (100.00 +/- 0.02 mu m) and WVP (2.11 +/- 0.00 g mm/h m(2) kPa), while control films (SA-C) had the lowest thickness (50.00 +/- 0.00 mu m) and WVP (1.45 +/- 0.00 g mm/h m(2) kPa). The moisture content of probiotic films ranged from 20.28 +/- 3.69% to 28.81 +/- 0.61%, with SA-KLB showing the highest moisture retention. Mechanical properties, including tensile strength (TS) and elongation at break (E), were also affected by probiotic addition, with TS values ranging from 0.42 +/- 0.06 to 1.49 +/- 0.20 MPa and E values from 20.45 +/- 3.60 to 28.62 +/- 4.40%. Antimicrobial activity tests revealed that the films effectively inhibited pathogenic bacteria, with the strongest effect against Staphylococcus aureus (inhibition zones of 23.00 +/- 1.41 to 24.75 +/- 1.77 mm) and the weakest against Escherichia coli (15.50 +/- 0.71 to 19.00 +/- 1.41 mm). The viability of probiotics in the films after drying ranged from 81.79 to 90.57%, indicating good stability during the drying process. These findings suggest that probiotic-enriched SA films have potential as functional packaging materials, offering both extended shelf life and health benefits by delivering viable probiotics to consumers. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Giresun University [FEN-BAP-A-250620-60] | |
| dc.description.sponsorship | This research has been financially supported by Scientific Research Projects Coordination Unit of Giresun University (Project No: FEN-BAP-A-250620-60). | |
| dc.identifier.doi | 10.1007/s12602-025-10651-x | |
| dc.identifier.issn | 1867-1306 | |
| dc.identifier.issn | 1867-1314 | |
| dc.identifier.pmid | 40629203 | |
| dc.identifier.scopus | 2-s2.0-105009973507 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12602-025-10651-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5316 | |
| dc.identifier.wos | WOS:001524955800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Probiotics and Antimicrobial Proteins | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Antimicrobial properties | |
| dc.subject | Food packaging | |
| dc.subject | Mechanical properties | |
| dc.subject | Probiotics | |
| dc.subject | Sodium alginate films | |
| dc.title | Effect of Incorporation of Mix Probiotic Culture in Sodium Alginate Film Characteristics: Antimicrobial, Physiochemical, Mechanical, and Barrier Properties | |
| dc.type | Article |











