Pincer Type Ditertiary Aminomethylphosphine-Pd(II) Complexes Supported on Multi-Walled Carbon Nanotube: Catalytic Properties in Heck C-C Coupling Reactions
| dc.authorid | Keles, Mustafa/0000-0003-2669-1818 | |
| dc.contributor.author | Urus, Serhan | |
| dc.contributor.author | Adiguzel, Hamza | |
| dc.contributor.author | Keles, Mustafa | |
| dc.contributor.author | Karteri, Ibrahim | |
| dc.date.accessioned | 2025-08-12T08:28:24Z | |
| dc.date.issued | 2017 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Pincer type aminomethylphosphine-Pd(II) complexes supported on multi-walled carbon nanotube (MWCNT) have been synthesized and characterized using X-Ray diffraction spectrometry, scanning electron microscopy, thermal analysis, energy dispersive X-Ray, Fourier transform infrared spectrometry, transmission electron microscopy (TEM) and ultraviolet-visible spectrometry techniques. The novel complexes were tried as catalysts in Heck C-C coupling reactions. The crystallite size and lattice strain of the MWCNT based compounds were calculated by the Scherrer's equation. The optical parameters of the MWCNT based structures were analyzed and the band gap enhanced from 4.42 to 4.98 eV. Different solvents (toluene, 1,4-diooxane, DMF and NMP) and bases (Et3N, -Na2CO3, NaOAc and K2CO3) were tried at different temperatures (80, 100 and 110 degrees C) in the cross-coupling of bromobenzene with styrene. The optimum yield was found in the presence of K2CO3, 110 degrees C in 1,4-dioxane solvent system. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK) [111T211]; Kahramanmaras Sutcu Imam University [2013/6-33M] | |
| dc.description.sponsorship | We would like to thank The Scientific & Technological Research Council of Turkey (TUBITAK) (Project No.: 111T211) and Kahramanmaras Sutcu Imam University (Project No.: 2013/6-33M) for their financial supports. | |
| dc.identifier.doi | 10.1007/s10904-017-0642-5 | |
| dc.identifier.endpage | S145 | |
| dc.identifier.issn | 1574-1443 | |
| dc.identifier.issn | 1574-1451 | |
| dc.identifier.scopus | 2-s2.0-85027716976 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | S138 | |
| dc.identifier.uri | https://doi.org/10.1007/s10904-017-0642-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5429 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000423903600016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Inorganic and Organometallic Polymers and Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Phosphine | |
| dc.subject | Carbon nanotube | |
| dc.subject | Catalyst | |
| dc.subject | Heck coupling | |
| dc.subject | Optical property | |
| dc.title | Pincer Type Ditertiary Aminomethylphosphine-Pd(II) Complexes Supported on Multi-Walled Carbon Nanotube: Catalytic Properties in Heck C-C Coupling Reactions | |
| dc.type | Article |











