SOIL CARBON MINERALIZATION IN ARBUTUS ANDRACHNE AND CUPRESSUS SEMPERVIRENS GROWING ON THE DIFFERENT ELEVATIONS
| dc.contributor.author | Cevik, Ilay | |
| dc.contributor.author | Sagliker, Husniye Aka | |
| dc.date.accessioned | 2025-08-12T08:28:47Z | |
| dc.date.issued | 2017 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, it was determined carbon (C) and nitrogen (N) contents (%) at shoots, leaves and soil samples of Arbutus andrachne L. and Cupressus sempervirens L. growing naturally on the two different elevations (250 m and 1000 m) of Zorkun plateau of Osmaniye. It was also studied the carbon mineralization (28 C, 30 days) of soil samples at the same elevations. C mineralization of these soils was determined by CO, respiration method. There was no significant difference between 250 m and 1000 m of Arbutus andrachne L. in terms of view of C mineralization values (P > 0.05) at the end of 30 days of incubation experiments. In contrast to Arbutus, carbon mineralization value of Cupressus sempervirens L. soil at 1000 in was statistically higher than 250 m (P = 0.001). C mineralization ratio of Arbutus at 250 in was significantly higher than the other plant and elevation soils (P < 0.05). These findings exhibited that C mineralization of both plants might vary depending on the elevation difference. | |
| dc.description.sponsorship | Research and Application Center in Osmaniye Korkut Ata University [OKUBAP-2015-PT3-009] | |
| dc.description.sponsorship | We thank Professor Cengiz DARICI for assistance in the execution of the Project and also Meric Simsek for English check. This project numbered OKUBAP-2015-PT3-009 was funded by Research and Application Center in Osmaniye Korkut Ata University. | |
| dc.identifier.endpage | 6084 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 6078 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5645 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000413499500050 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Arbutus andrachne: carbon mineralization | |
| dc.subject | elevation | |
| dc.subject | Cupressus sempervirens | |
| dc.title | SOIL CARBON MINERALIZATION IN ARBUTUS ANDRACHNE AND CUPRESSUS SEMPERVIRENS GROWING ON THE DIFFERENT ELEVATIONS | |
| dc.type | Article |











