Experimental investigation of radiocesium sorption on ceramic clay using a batch method
| dc.contributor.author | Ugur, Fatma Aysun | |
| dc.contributor.author | Turhan, Seref | |
| dc.date.accessioned | 2025-08-12T08:28:23Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, radiocesium sorption on ceramic clay was investigated as a function of particle size and initial Cs-137 concentration using a batch method. Ceramic clay samples taken from the Sogut(A degrees nisar) clay deposit were composed of kaolinite, dickite and quartz. The equilibrium time and the liquid-solid ratio were determined as 60 min and 250 mL g(-1), respectively. The distribution coefficients (K (d)) for variable liquid-solid ratio and the percentage adsorption (P (Ad)) were calculated. The values of K (d) and P (Ad) ranged from 483 to 3165 mL g(-1) and 34-93%, respectively. The K (d) and P (Ad) values increased with increasing particle size, but decreased with increasing initial concentration. The sorption data were interpreted in terms of a Langmuir isotherm. The results indicated that the Sogut(A degrees nhisar) ceramic clay has good sorption capacity for cesium. | |
| dc.identifier.doi | 10.1007/s10967-011-0999-9 | |
| dc.identifier.endpage | 350 | |
| dc.identifier.issn | 0236-5731 | |
| dc.identifier.issn | 1588-2780 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-79955053337 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 347 | |
| dc.identifier.uri | https://doi.org/10.1007/s10967-011-0999-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5418 | |
| dc.identifier.volume | 288 | |
| dc.identifier.wos | WOS:000288219300006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Cesium | |
| dc.subject | Sorption | |
| dc.subject | Batch method | |
| dc.subject | Clay | |
| dc.subject | Distribution coefficient | |
| dc.title | Experimental investigation of radiocesium sorption on ceramic clay using a batch method | |
| dc.type | Article |











