A MICRO-DAMAGE INVESTIGATION ON A LOW-ALLOY STEEL TESTED USING A 7.62-mm AP PROJECTILE
| dc.authorid | Ubeyli, Mustafa/0000-0002-7809-0283 | |
| dc.contributor.author | Demir, Teyfik | |
| dc.contributor.author | Ubeyli, Mustafa | |
| dc.date.accessioned | 2025-08-12T08:28:56Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Low-alloy steels have been widely used as an armor material in defense systems due to their superior mechanical and weldability properties. In this study, microdamage formation in an AISI 4140 steel, which was hit by 7.62-mm armor-piercing (AP) projectile, was investigated. Analyses of the microstructure and microhardness after ballistic testing were performed to correlate the microstructure-property relationship. Two different types of adiabatic shear band (ASB) were observed in the tested samples. The experimental results indicated that the type and hardness of the bands were strongly related to the hardness and ballistic performance of the steel specimens. | |
| dc.description.sponsorship | TUBITAK [106M211] | |
| dc.description.sponsorship | This work was supported by the Research Fund of TUBITAK, Project # 106M211. | |
| dc.identifier.endpage | 120 | |
| dc.identifier.issn | 1580-2949 | |
| dc.identifier.issn | 1580-3414 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-79955166316 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5738 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000290000700006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inst Za Kovinske Materiale I In Tehnologie | |
| dc.relation.ispartof | Materiali in Tehnologije | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | high-strength steel | |
| dc.subject | adiabatic shear band | |
| dc.subject | armor | |
| dc.title | A MICRO-DAMAGE INVESTIGATION ON A LOW-ALLOY STEEL TESTED USING A 7.62-mm AP PROJECTILE | |
| dc.type | Article |











