Analyzing the environmental Kuznets curve for transportation modes in European countries
| dc.authorid | Ahmed, Zahoor/0000-0001-9366-0582 | |
| dc.authorid | Eryilmaz, Serkan/0000-0002-8537-5607 | |
| dc.authorid | Ahmad, Zahoor/0000-0002-9663-2509; | |
| dc.contributor.author | Pata, Ugur Korkut | |
| dc.contributor.author | Ahmed, Zahoor | |
| dc.contributor.author | Eryilmaz, Serkan | |
| dc.contributor.author | Zeren, Feyyaz | |
| dc.contributor.author | Gencer, Yasin Galip | |
| dc.date.accessioned | 2025-08-12T08:25:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This paper inspects the environmental Kuznets curve (EKC) in various transport sectors in 13 European Union (EU) countries. The study uses the augmented mean group estimator (AMG) estimator to examine the relationships between carbon (CO2) emissions, income, and energy consumption of four transport modes, such as road, maritime, rail, and air, between 1995 and 2019. The outcomes illustrate that the EKC hypothesis is valid for six countries in air transport, four in maritime transport, three in rail transport, and six in road transport. In addition, the findings indicate that fossil fuels significantly increase CO2 emissions from transportation modes. In light of the study's findings, EU countries should improve energy efficiency in the transportation sector to become carbon neutral by 2050. In order to ensure an environmental balance between transport modes, policymakers should support innovative activities to increase renewable fuel consumption. | |
| dc.identifier.doi | 10.1016/j.trd.2023.103893 | |
| dc.identifier.issn | 1361-9209 | |
| dc.identifier.issn | 1879-2340 | |
| dc.identifier.scopus | 2-s2.0-85168808852 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.trd.2023.103893 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4737 | |
| dc.identifier.volume | 122 | |
| dc.identifier.wos | WOS:001067502100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Transportation Research Part D-Transport and Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Carbon emissions | |
| dc.subject | Environmental Kuznets curve | |
| dc.subject | European countries | |
| dc.subject | Fossil fuel consumption | |
| dc.subject | Transportation | |
| dc.subject | Transport pollution | |
| dc.title | Analyzing the environmental Kuznets curve for transportation modes in European countries | |
| dc.type | Article |











