Experimental study on a novel microwave-assisted adsorption heat pump
| dc.authorid | Demir, Hasan/0000-0002-9278-9648 | |
| dc.contributor.author | Demir, Hasan | |
| dc.date.accessioned | 2025-08-12T08:26:33Z | |
| dc.date.issued | 2014 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | A microwave-regenerated adsorption heat pump system was manufactured and experimentally examined. The influence of the operation time of a microwave oven on the performance of the adsorption heat pump was investigated in this study. The performance criteria, i.e., coefficient of performance, specific cooling power and volumetric cooling power, were calculated for the designed and tested adsorption heat pump system. The coefficient of performance and volumetric cooling power values indicated that the microwave-regenerated adsorption heat pump system is promising for commercial applications. However, the specific cooling power value indicated that the system still needs further improvement. The coefficient of performance of the designed system was found to be 1.14 for 35 min of operation time of the microwave oven. The primary energy ratio (PER) values revealed that microwave-driven adsorption heat pumps can effectively compete with thermally driven AHPs. (C) 2014 Elsevier Ltd and IIR. All rights reserved. | |
| dc.description.sponsorship | TUBITAK [110M497] | |
| dc.description.sponsorship | The author would like to acknowledge TUBITAK for financial support of this study (project no: 110M497). Prof. Dr. Orhan Buyukalaca and Assist. Prof. Dr. Onder Kaska are kindly acknowledged for their support in the preparation and submission of the abovementioned project. | |
| dc.identifier.doi | 10.1016/j.ijrefrig.2014.05.001 | |
| dc.identifier.endpage | 43 | |
| dc.identifier.issn | 0140-7007 | |
| dc.identifier.issn | 1879-2081 | |
| dc.identifier.scopus | 2-s2.0-84905862225 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijrefrig.2014.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4988 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000343623100005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Demir, Hasan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Journal of Refrigeration | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Microwave heating | |
| dc.subject | Dielectric heating | |
| dc.subject | Adsorption heat pump | |
| dc.subject | Volumetric cooling power | |
| dc.subject | Primary energy efficiency | |
| dc.title | Experimental study on a novel microwave-assisted adsorption heat pump | |
| dc.type | Article |











