EFFECT OF 12-WEEK RECREATIONAL ACTIVITY PROGRAM ON DIGITAL GAME ADDICTION AND PEER RELATIONSHIPS QUALITIES IN CHILDREN
| dc.authorid | MUMCU, HASAN ERDEM/0000-0003-4325-5575; | |
| dc.contributor.author | Mumcu, Hasan Erdem | |
| dc.contributor.author | Yazici, Omer Faruk | |
| dc.contributor.author | Yılmaz, Osman | |
| dc.date.accessioned | 2025-08-12T08:23:11Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This study aims to examine the effects of 12-week recreational activities on children's digital game addiction and peer relations. One hundred and ten childrenparticipated in the study and were divided in an exercise (40 male and 15 female) and control (40 male and 15 female) group. In the research, a personal information form whichincluded the Digital Game Addiction scale and Peer Relationship scale were used. The data were analyzed by using SPSS 20 statistical analysis program. Results of the study highlightthat there is a statistically significant difference in digital game addiction in the exercise group in male (p<0.05) but not female adolescents. A significant difference bewteen peer relationshipswas also determined in the exercise group for both male and female adolescence, which was also observed in the companionship and security sub-dimensionsof the peer relation scale (p<0.05). Accordingly, recreational activities help children to feel protected from contemporary diseases like digital game addiction, reduce the risk of diseases such as obesity by increasing the level of physical activity, and also help children socialize by contributing positively to their relationships with their peers. | |
| dc.identifier.doi | 10.19193/0393-6384_2021_5_451 | |
| dc.identifier.endpage | 2927 | |
| dc.identifier.issn | 0393-6384 | |
| dc.identifier.issn | 2283-9720 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85115814891 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2921 | |
| dc.identifier.uri | https://doi.org/10.19193/0393-6384_2021_5_451 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4154 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000702178700086 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Carbone Editore | |
| dc.relation.ispartof | Acta Medica Mediterranea | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Recreational activity | |
| dc.subject | Sports | |
| dc.subject | Digital Game Addiction | |
| dc.subject | Peer Relations | |
| dc.title | EFFECT OF 12-WEEK RECREATIONAL ACTIVITY PROGRAM ON DIGITAL GAME ADDICTION AND PEER RELATIONSHIPS QUALITIES IN CHILDREN | |
| dc.type | Article |











