Carapacial scute variation in green turtle (Chelonia mydas) and loggerhead turtle (Caretta caretta) hatchlings in Alata, Mersin, Turkey
| dc.contributor.author | Ergene, Serap | |
| dc.contributor.author | Aymak, Cemil | |
| dc.contributor.author | Ucar, Askin Hasan | |
| dc.date.accessioned | 2025-08-12T08:22:49Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In recent years, Alata beach has been considered to be among 20 important sea turtle nesting areas in Turkey. In the 2003 nesting season, the carapacial scute variation of 1086 Chelonia mydas hatchlings (169 dead and 917 live) and 394 Caretta caretta hatchlings (74 dead and 320 live) from Alata beach in Mersin, Turkey, were examined within carapacial scute series and in carapacial scute pattern. The most frequent scute pattern observed for Ch. mydas hatchlings was 1 nuchal, 5 vertebrals, 1 pair of supracaudals, 4 pairs of costals; and 11 pairs of marginals. The pattern of 1 nuchal, 5 vertebra's, 1 pair of supracaudals, 5 pairs of costals, and 12 pairs of marginals was the most frequent pattern for loggerhead hatchlings. Using the Minitab 13.0 Z test for 2 proportions, the numbers of variations on the carapacial scutes of dead and live hatchlings of Ch. mydas and C. caretta were examined to see whether there was a relation between the rate of dead hatchlings and the number of variations on the carapacial scute. It was found that there was no relation between the changes in variation numbers and the mortality rates in Ch. mydas and C. caretta hatchlings. | |
| dc.description.sponsorship | Mersin University [BAB- FEF- BB (SEG) 2002]; Republic of Turkey Ministry of Environment and Forest, Directorate of Environment and Forest of Mersin City; Alata Horticultural Research Institute | |
| dc.description.sponsorship | We would like to thank the Mersin University Research Fund (Project No: BAB- FEF- BB (SEG) 2002)., the Republic of Turkey Ministry of Environment and Forest, Directorate of Environment and Forest of Mersin City, and the Alata Horticultural Research Institute for supporting this study. We would like to thank Assoc. Prof. Dr. Bahar Tasdelen and Res. Ast. Mehmet Ali Sungur for comments on the statistical analysis. | |
| dc.identifier.doi | 10.3906/zoo-0808-8 | |
| dc.identifier.endpage | 356 | |
| dc.identifier.issn | 1300-0179 | |
| dc.identifier.issn | 1303-6114 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-79953202544 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 343 | |
| dc.identifier.trdizinid | 113982 | |
| dc.identifier.uri | https://doi.org/10.3906/zoo-0808-8 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/113982 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3939 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000289701800006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Zoology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Carapace | |
| dc.subject | scute variation | |
| dc.subject | Chelonia mydas | |
| dc.subject | Caretta caretta | |
| dc.subject | Alata | |
| dc.title | Carapacial scute variation in green turtle (Chelonia mydas) and loggerhead turtle (Caretta caretta) hatchlings in Alata, Mersin, Turkey | |
| dc.type | Article |











