Electrochemical and thermodynamic studies to evaluate inhibition effect of 2-[(4-phenoxy-phenylimino)methyl]-phenol in 1 M HCl on mild steel
| dc.authorid | Keles, Hulya/0000-0002-2450-7290; | |
| dc.contributor.author | Keles, Hulya | |
| dc.date.accessioned | 2025-08-12T08:25:25Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Inhibition of the corrosion of mild steel in 1.0 M HCl solution by a Schiff base compound named 2-[(4-phenoxy-phenylimino)methyl]-phenol (APS) was investigated at different temperatures (25-55 degrees C) using electrochemical measurements. The inhibition efficiency increased as APS concentration and temperature increased. It was found that adsorption for APS on mild steel complies with the Langmuir adsorption isotherm in all studied temperature. Thermodynamic parameters (Delta G(ads), Delta H-ads and Delta S-ads) for APS adsorption on mild steel were found out and discussed at each temperature. Time dependency of mild steel in 1.0 M HCl solution in the absence and presence of APS was also studied. The surface morphology of mild steel was examined via SEM analysis. (C) 2011 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Osmaniye Korkut Ata University | |
| dc.description.sponsorship | The author is grateful to Cukurova University Department of Physical Chemistry for instrumental support. The author is also thankful to Osmaniye Korkut Ata University for financial support. | |
| dc.identifier.doi | 10.1016/j.matchemphys.2011.09.022 | |
| dc.identifier.endpage | 1324 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-80054044032 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1317 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2011.09.022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4877 | |
| dc.identifier.volume | 130 | |
| dc.identifier.wos | WOS:000296830500076 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Keles, Hulya | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Electrochemical techniques | |
| dc.subject | Adsorption | |
| dc.subject | Corrosion | |
| dc.subject | Thermodynamic properties | |
| dc.title | Electrochemical and thermodynamic studies to evaluate inhibition effect of 2-[(4-phenoxy-phenylimino)methyl]-phenol in 1 M HCl on mild steel | |
| dc.type | Article |











