Natural Radioactivity concentration of peanuts in Osmaniye-Turkey
| dc.contributor.author | Akkurt, İskender | |
| dc.contributor.author | Günoğlu, Kadir | |
| dc.contributor.author | Mavi, Betül | |
| dc.contributor.author | Kara, Ayhan | |
| dc.date.accessioned | 2020-09-22T06:24:05Z | |
| dc.date.available | 2020-09-22T06:24:05Z | |
| dc.date.issued | 2012 | tr |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Fizik Bölümü | |
| dc.description.abstract | The peanut is grown in Osmaniye where located in southern Turkey. Due to it is grown underground, the measurements of natural radioactivity of peanuts become important. For this reason some peanut samples have been collected from different places of Osmaniye and the measurements of natural activity concentrations for K-40, Ra-226 and Th-232 in some peanuts samples have been carried out using a NaI(Tl) gamma-ray spectrometer. Activity of K-40 was measured from its intensive line at 1460 keV, for Ra-226 activity peak from Bi-214 at 1760 keV and Th-232 activity, peak from Tl-208 at energy of 2610 keV was used. | tr |
| dc.description.sponsorship | Gebze Inst Technol; Izmir Katip Celebi Univ; Istanbul Kultur Univ; Doga Nanobiotech Inc; Terra Lab, Inc; LOT Oriel Grp Europe; Redoks Inc; Edinburgh Instruments; Anamed & Analitik Grp; NanoMagnet Instruments Ltd; Maney Publishing | tr |
| dc.identifier.citation | Akkurt, I., Gunoglu, K., Mavi, B., Kara, A. (2012, April). Natural Radioactivity concentration of peanuts in Osmaniye-Turkey. 2. nd International Advances In Applied Physics And Materials Science Congress (APMAS) in proceedings series 1476(p. 245-248). Antalya, Turkey. DOI: 10.1063/1.4751603 | tr |
| dc.identifier.doi | 10.1063/1.4751603 | |
| dc.identifier.endpage | 248 | tr |
| dc.identifier.isbn | 978-0-7354-1085-5 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-84875506159 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 245 | tr |
| dc.identifier.uri | https://doi.org/10.1063/1.4751603 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/408 | |
| dc.identifier.volume | 1476 | tr |
| dc.identifier.wos | WOS:000309528800049 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | AMER INST PHYSICS, 2 HUNTINGTON QUADRANGLE | tr |
| dc.relation.ispartof | 2. nd International Advances In Applied Physics And Materials Science Congress | |
| dc.relation.publicationcategory | Uluslararası Konferans Öğesi | tr |
| dc.rights | info:eu-repo/semantics/openAccess | tr |
| dc.subject | Natural radioactivity | tr |
| dc.subject | Peanut | tr |
| dc.subject | NaI(Tl) gamma-ray spectrometer | tr |
| dc.subject | Osmaniye | tr |
| dc.title | Natural Radioactivity concentration of peanuts in Osmaniye-Turkey | tr |
| dc.type | Conference Object |











