One-Pot Synthesis of N-Rich Porous Carbon for Efficient CO2 Adsorption Performance
| dc.authorid | Altay, Bilge Nazli/0000-0002-9937-2124 | |
| dc.authorid | demir, muslum/0000-0001-6842-8124; | |
| dc.contributor.author | Yu, Qiyun | |
| dc.contributor.author | Bai, Jiali | |
| dc.contributor.author | Huang, Jiamei | |
| dc.contributor.author | Demir, Muslum | |
| dc.contributor.author | Altay, Bilge Nazli | |
| dc.contributor.author | Hu, Xin | |
| dc.contributor.author | Wang, Linlin | |
| dc.date.accessioned | 2025-08-12T08:22:53Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | N-enriched porous carbons have played an important part in CO2 adsorption application thanks to their abundant porosity, high stability and tailorable surface properties while still suffering from a non-efficient and high-cost synthesis method. Herein, a series of N-doped porous carbons were prepared by a facile one-pot KOH activating strategy from commercial urea formaldehyde resin (UF). The textural properties and nitrogen content of the N-doped carbons were carefully controlled by the activating temperature and KOH/UF mass ratios. As-prepared N-doped carbons show 3D block-shaped morphology, the BET surface area of up to 980 m(2)/g together with a pore volume of 0.52 cm(3)/g and N content of 23.51 wt%. The optimal adsorbent (UFK-600-0.2) presents a high CO2 uptake capacity of 4.03 mmol/g at 0 degrees C and 1 bar. Moreover, as-prepared N-doped carbon adsorbents show moderate isosteric heat of adsorption (43-53 kJ/mol), acceptable ideal adsorption solution theory (IAST) selectivity of 35 and outstanding recycling performance. It has been pointed out that while the CO2 uptake was mostly dependent on the textural feature, the N content of carbon also plays a critical role to define the CO2 adsorption performance. The present study delivers favorable N-doped carbon for CO2 uptake and provides a promising strategy for the design and synthesis of the carbon adsorbents. | |
| dc.description.sponsorship | Zhejiang Provincial Natural Science Foundation [LY21B070005]; Self designed scientific research project of Zhejiang Normal University [2021ZS06]; TUBITAK 2247 [121C217]; Gaziantep KOSGEB; National Undergraduate Training Program for Innovation and Entrepreneurship of China | |
| dc.description.sponsorship | This research was funded by Zhejiang Provincial Natural Science Foundation, grant number LY21B070005, National Undergraduate Training Program for Innovation and Entrepreneurship of China and Self designed scientific research project of Zhejiang Normal University, grant number 2021ZS06, TUBITAK 2247, grant number 121C217 and Gaziantep KOSGEB. | |
| dc.identifier.doi | 10.3390/molecules27206816 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.issue | 20 | |
| dc.identifier.pmid | 36296408 | |
| dc.identifier.scopus | 2-s2.0-85140921122 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/molecules27206816 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4002 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000873204700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Molecules | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | porous carbon | |
| dc.subject | CO2 adsorption | |
| dc.subject | one-pot KOH activation | |
| dc.subject | N-doped | |
| dc.title | One-Pot Synthesis of N-Rich Porous Carbon for Efficient CO2 Adsorption Performance | |
| dc.type | Article |











