The Effects of Organizational Democracy on Organizational Citizenship Behaviors
| dc.contributor.author | Çavuş, Mustafa Fedai | |
| dc.contributor.author | Biçer, Mehmet | |
| dc.date.accessioned | 2025-08-12T08:09:52Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The main purpose of this research is to test the effects of employees' perceptions of organizational democracy on their organizational citizenship behaviors. Accordingly, a research was conducted on 257 white-collar employee samples in enterprises operating in various sectors in Adana and Hatay provinces. Reliability tests of measures were carried out and the relations between concepts were examined with correlation and regression analysis. The results of the analysis revealed that there is a positive relationship between organizational democracy and organizational citizenship. Additionally, it has been determined that the components of organizational democracy have positive or negative effects on organizational citizenship behavior in general. | |
| dc.identifier.endpage | 396 | |
| dc.identifier.issn | 1694-7215 | |
| dc.identifier.issn | 1694-7215 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 387 | |
| dc.identifier.trdizinid | 467015 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/467015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3162 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Manas Journal of Social Studies | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | İşletme | |
| dc.subject | Sosyoloji | |
| dc.title | The Effects of Organizational Democracy on Organizational Citizenship Behaviors | |
| dc.type | Article |











