Quality Costs And Application In A Manufacturing Enterprise
| dc.contributor.author | Eraslan, Süleyman | |
| dc.contributor.author | Önal, Servet | |
| dc.date.accessioned | 2025-08-12T08:07:55Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The concept of quality cost emerged as a result of both product development and process improvementstudies, following the products produced not meeting customer expectations. Measuring and calculatingquality costs is one of the important and necessary stages of the Total Quality Management program. Enhancing quality is seen as the fastest way to improve customer loyalty, decrease manufacturing costs andincrease productivity. While preparing initiatives to enhance the quality, the associated costs should betaken into account. Since consumer demands need to be fulfilled at the lowest cost possible. Seeing the costbenefit factor, as competitiveness, expense preparation should be made to improve efficiency. In this studydata were gathered from a vehicle spare parts supplier. The data collected from this firm's accounting departments and other divisions were used to analyze PAF and the Quality Ratio Analysis model, qualitycosts, system review, calculation of production prices, and monitoring method. As a result, the company'smanagement program has been calculated not to be effective in calculating the company's production costsaccording to the output assessments attributable to worker and machine costs. In this study it is concludedthat the measurement and analysis of the company's quality costs should be given greater importance. | |
| dc.identifier.doi | 10.26466/opus.824779 | |
| dc.identifier.endpage | 1643 | |
| dc.identifier.issn | 2528-9527 | |
| dc.identifier.issn | 2528-9535 | |
| dc.identifier.issue | 35 | |
| dc.identifier.startpage | 1626 | |
| dc.identifier.trdizinid | 404002 | |
| dc.identifier.uri | https://doi.org/10.26466/opus.824779 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/404002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2648 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | OPUS Uluslararası Toplum Araştırmaları Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | İşletme | |
| dc.subject | Endüstri Mühendisliği | |
| dc.subject | İmalat Mühendisliği | |
| dc.title | Quality Costs And Application In A Manufacturing Enterprise | |
| dc.type | Article |











