Enhanced adsorption of amido black (AB) dye using PAN/EPI-DMA-bentonite composite fibers as a novel electrospun solution for wastewater treatment
| dc.contributor.author | Jalil, Aiizat Ikhwan Abdul | |
| dc.contributor.author | Shahadat, Mohammad | |
| dc.contributor.author | Yılmaz, Murat | |
| dc.contributor.author | Ismail, Suzylawati | |
| dc.date.accessioned | 2025-08-12T08:28:37Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This study investigates the use of PAN/EPI-DMA-bentonite composite fibers, synthesized through electrospinning, for the efficient adsorption of anionic azo dye, amido black (AB), in wastewater treatment. The composite fibers were developed by incorporating epichlorohydrin dimethylamine (EPI-DMA) modified bentonite into a polyacrylonitrile (PAN) matrix, enhancing the surface's positive charge and increasing adsorption sites. Characterization using SEM-EDX, FTIR, and BET analyses confirmed successful bentonite integration, increased fiber diameter, and enhanced surface area, contributing to improved dye affinity. Adsorption experiments revealed that a 3 wt% EPI-DMA-bentonite dosage achieved optimal AB dye removal, with the composite demonstrating a maximum adsorption capacity of 1829 mg/g at 200 ppm dye concentration. Acidic conditions (pH 2-4) significantly improved adsorption efficiency, reaching up to 92% dye removal due to increased electrostatic attraction between the anionic dye and cationic sites on the composite fibers. Isotherm and kinetic studies indicated that the adsorption process adheres to the Langmuir isotherm model and pseudo-second-order kinetic model, suggesting monolayer adsorption and chemisorption mechanisms. Compared to conventional adsorbents, the PAN/EPI-DMA-bentonite composite exhibited superior adsorption capacity, highlighting its potential as an effective and scalable solution for industrial dye-laden wastewater treatment. | |
| dc.description.sponsorship | Fundamental Research Grant Scheme; Universiti Sains Malaysia | |
| dc.description.sponsorship | The authors acknowledge Universiti Sains Malaysia for the support throughout this research work. | |
| dc.identifier.doi | 10.1007/s00396-025-05440-5 | |
| dc.identifier.issn | 0303-402X | |
| dc.identifier.issn | 1435-1536 | |
| dc.identifier.scopus | 2-s2.0-105008331835 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00396-025-05440-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5549 | |
| dc.identifier.wos | WOS:001510307400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Colloid and Polymer Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Electrospun composite fibers | |
| dc.subject | Adsorbent fiber | |
| dc.subject | Anionic dye adsorption | |
| dc.subject | Amido black dye | |
| dc.subject | Wastewater treatment | |
| dc.title | Enhanced adsorption of amido black (AB) dye using PAN/EPI-DMA-bentonite composite fibers as a novel electrospun solution for wastewater treatment | |
| dc.type | Article |











