New additions to Turkish mycota from Ankara, Balikesir, and Kutahya provinces
| dc.authorid | ALLI, HAKAN/0000-0001-8781-7029 | |
| dc.authorid | Akata, Ilgaz/0000-0002-1731-1302 | |
| dc.contributor.author | Altuntas, Deniz | |
| dc.contributor.author | Bozok, Fuat | |
| dc.contributor.author | Taskin, Hatira | |
| dc.contributor.author | Kabaktepe, Sanli | |
| dc.contributor.author | Alli, Hakan | |
| dc.contributor.author | Akata, Ilgaz | |
| dc.date.accessioned | 2025-08-12T08:22:49Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The current research was conducted on the fungal materials collected from Ankara, Balikesir, and Kutahya provinces between 2015 and 2019. As a result of the field and laboratory studies, Conocybe dentatomarginata, Entoloma lampropus, Lactarius lilacinus, Otidea nannfeldtii and Sarcopeziza sicula are reported for the first time from Turkey based on macro- and micromorphological studies and internal transcribed spacer (ITS) rDNA-based molecular phylogeny. Descriptions of new records are provided together with photos showing their macro and micro-morphology. | |
| dc.description.sponsorship | Mugla Sitki Kocman University [:15/038]; Ankara University [18B0430001] | |
| dc.description.sponsorship | Thanks to Mugla Sitki Kocman University (project no:15/038) and Ankara University (project no: 18B0430001) Research Funding Units for their financial support. | |
| dc.identifier.doi | 10.3906/bot-2007-21 | |
| dc.identifier.endpage | 94 | |
| dc.identifier.issn | 1300-008X | |
| dc.identifier.issn | 1303-6106 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85100341310 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.trdizinid | 433253 | |
| dc.identifier.uri | https://doi.org/10.3906/bot-2007-21 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/433253 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3942 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000613139800006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Botany | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Biodiversity | |
| dc.subject | internal transcribed spacer | |
| dc.subject | macrofungi | |
| dc.subject | new records | |
| dc.subject | Turkey | |
| dc.title | New additions to Turkish mycota from Ankara, Balikesir, and Kutahya provinces | |
| dc.type | Article |











