The Antioxidant potential of ethanolic extract of edible mushroom Lycoperdon molle Pers. (Agaricomycetes)
| dc.contributor.author | Bal, Celal | |
| dc.contributor.author | Akgül, Hasan | |
| dc.contributor.author | Sevindik, Mustafa | |
| dc.date.accessioned | 2025-08-12T08:06:24Z | |
| dc.date.issued | 2019 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Mushroom play an important role in the decay of organic cover in forest ecosystems. In addition, mushrooms which are forest products are consumed as food. This study aims to determine the antioxidant activity of ethanol (EtOH) extract from edible Lycoperdon molle Pers. mushroom collected from Antalya (Turkey). Total antioxidant status (TAS), total oxidant status (TOS) and the oxidative stress index (OSI) were analyzed using Rel Assay Diagnostics kits. In addition, free radical scavenging activity was determined using the DPPH method. As a result of the studies, TAS, TOS and OSI values of L. molle were 1.855±0.072, 2.201±0.085 and 0.119±0.008, respectively. The free radical scavenging activity of the fungus was at a normal level in comparison to the standards used, i.e. rosmarinic and caffeic acids. Consequently, it was determined that L. molle may be used as a source of natural antioxidants. As a result, it was determined that edible L. molle, which is one of the forest products, has antioxidant potential in addition to its nutritional properties. | |
| dc.identifier.doi | 10.31195/ejejfs.591432 | |
| dc.identifier.endpage | 283 | |
| dc.identifier.issn | 2147-7493 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 277 | |
| dc.identifier.trdizinid | 333455 | |
| dc.identifier.uri | https://doi.org/10.31195/ejejfs.591432 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/333455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2483 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Eurasian Journal of Forest Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Biyoloji | |
| dc.subject | Mantar Bilimi | |
| dc.subject | Kimya | |
| dc.subject | Tıbbi | |
| dc.title | The Antioxidant potential of ethanolic extract of edible mushroom Lycoperdon molle Pers. (Agaricomycetes) | |
| dc.type | Article |











