IMPACT OF REFORMS ON TOTAL FACTOR PRODUCTIVITY OF HIGHER EDUCATION SYSTEMS
| dc.contributor.author | Bagriacik, Emine Ayranci | |
| dc.contributor.author | Guran, Mehmet Cahit | |
| dc.contributor.author | Cavusoglu, Ali Tarkan | |
| dc.date.accessioned | 2025-08-12T08:23:02Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, the course of the total factor productivity change index values and components of 20 OECD countries that have realized or not realized financial, structural, administrative and quality-based reforms in higher education systems between 1998-2012 was analyzed by Malmquist-Luenberger Productivity index method. The study concludes that the countries have reform their higher education systems have an increase in their total factor productivitiy indices while the index values of the countries have not reformed such as Turkey, Poland, the Netherlands, Ireland and the Czech Republic decreased. | |
| dc.identifier.doi | 10.30798/makuiibf.858727 | |
| dc.identifier.endpage | 143 | |
| dc.identifier.issn | 2149-1658 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 121 | |
| dc.identifier.trdizinid | 510260 | |
| dc.identifier.uri | https://doi.org/10.30798/makuiibf.858727 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/510260 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4077 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000777475900006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Mehmet Akif Ersoy Univ | |
| dc.relation.ispartof | Journal of Mehmet Akif Ersoy University Economics and Administrative Sciences Faculty | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Malmquist-Luenberger Productivity Index | |
| dc.subject | Higher Education | |
| dc.subject | Reform | |
| dc.subject | Neoliberal Policies | |
| dc.title | IMPACT OF REFORMS ON TOTAL FACTOR PRODUCTIVITY OF HIGHER EDUCATION SYSTEMS | |
| dc.type | Article |











