Investigation of (γ, p) reaction cross-section calculations of 40Ca, 70Ge and 90Zr isotopes
| dc.authorid | parashari, Siddharth/0000-0002-2257-2523 | |
| dc.contributor.author | Kavun, Yusuf | |
| dc.contributor.author | Parashari, Siddharth | |
| dc.contributor.author | Tel, Eyyup | |
| dc.date.accessioned | 2025-08-12T08:26:56Z | |
| dc.date.issued | 2020 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Calcium, Germanium and Zirconium isotopes can be used in semiconductors, fuel rods and as cooling materials in nuclear reactor technology. During the various occurred reactions in reactors, gas production via gamma reactions or temperature rise can severely damage the reactor materials. Therefore, it is necessary to know the effects of particles interacting with nuclear reactor materials in such cases. In this study, (gamma,p) cross-sections have been calculated for Ca-40, Ge-70 and Zr-90 nuclei using different level density models. TALYS 1.9 and EMPIRE 3.2.3 codes have been used for level density models calculations for photon energies up to 40 MeV. Then, for these nuclei, theoretical (gamma,p) cross-section calculation have been performed by using newly developed asymmetry dependent Tel et al. (2018) (gamma,p) formula. Lastly, these theoretical calculations have been compared with experimental EXFOR data. | |
| dc.identifier.doi | 10.1016/j.apradiso.2020.109318 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issn | 1872-9800 | |
| dc.identifier.pmid | 32738756 | |
| dc.identifier.scopus | 2-s2.0-85088658116 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2020.109318 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5222 | |
| dc.identifier.volume | 164 | |
| dc.identifier.wos | WOS:000560918800029 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Applied Radiation and Isotopes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Cross-section | |
| dc.subject | Empirical formula | |
| dc.subject | Ca-40 | |
| dc.subject | Ge-70 and Zr-90 isotopes | |
| dc.title | Investigation of (γ, p) reaction cross-section calculations of 40Ca, 70Ge and 90Zr isotopes | |
| dc.type | Article |











