Photo-neutron cross-section calculations of 142,143,144,145,146,150Nd rare-earth isotopes for (γ, n) reaction
| dc.authorid | OZDOGAN, Hasan/0000-0001-6127-9680 | |
| dc.authorid | AYDIN, Abdullah/0000-0001-8629-6268 | |
| dc.contributor.author | Kaplan, A. | |
| dc.contributor.author | Özdoğan, H. | |
| dc.contributor.author | Aydın, Abdullah | |
| dc.contributor.author | Tel, Eyyup | |
| dc.date.accessioned | 2025-08-12T08:24:31Z | |
| dc.date.issued | 2014 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The theoretical photo-neutron cross sections for (gamma, n) reaction have been calculated on 142,143,144,145,146,150Nd rare-earth isotopes at photon energies of 8-23 MeV using the PCROSS, TALYS 1.2, and EMPIRE 3.1 computer codes. TALYS 1.2 two-component exciton model and EMPIRE 3.1 exciton model has been used to calculate the pre-equilibrium photo-neutron cross sections. PCROSS Weisskopf-Ewing model has been used for the reaction equilibrium cross-section calculations. The obtained cross sections have been compared with each other and against the experimental values existing in the EXFOR database. Generally, pre-equilibrium model cross-section calculations are in good agreement with the experimental data for all reactions along the incident photon energy in this study. | |
| dc.identifier.doi | 10.1134/S1063778814100081 | |
| dc.identifier.endpage | 1377 | |
| dc.identifier.issn | 1063-7788 | |
| dc.identifier.issn | 1562-692X | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-84920173439 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1371 | |
| dc.identifier.uri | https://doi.org/10.1134/S1063778814100081 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4392 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:000345029800007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing Inc | |
| dc.relation.ispartof | Physics of Atomic Nuclei | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Preequilibrium Statistical-Model | |
| dc.subject | Structural Fusion Materials | |
| dc.subject | Energy-Range | |
| dc.subject | Equilibrium | |
| dc.subject | He-3 | |
| dc.subject | 2n | |
| dc.title | Photo-neutron cross-section calculations of 142,143,144,145,146,150Nd rare-earth isotopes for (γ, n) reaction | |
| dc.type | Article |











