Numerical Investigation of Scale Effect of Shallow Footings
dc.authorid | Demir, Ahmet/0000-0003-3559-8113; | |
dc.contributor.author | Örnek, Murat | |
dc.contributor.author | Laman, Mustafa | |
dc.contributor.author | Yıldız, A. | |
dc.contributor.author | Demir, Ahmet | |
dc.date.accessioned | 2025-08-12T08:29:13Z | |
dc.date.issued | 2010 | |
dc.department | Osmaniye Korkut Ata Üniversitesi | |
dc.description | 7th International Conference on Engineering Computational Technology -- SEP 14-17, 2010 -- Valencia, SPAIN | |
dc.description.abstract | This study is focused on the scale effect investigation in shallow footings rested on clay and sand soils. Three dimensional numerical analyses were performed using circular, square and strip footings with different sizes. Mohr Coulomb and hardening soil models were used to simulate clay and sand behaviour, respectively. Before conducting the analyses, validity of the constitutive models was proved using laboratory and field test results performed by authors. Finally, the results obtained from the analyses were compared with the classical bearing capacity equations from the relevant literature. It is seen that there is no clear effect of footing size on N-gamma when footing rested on clay soils, but N-gamma is dependent on width of footing overlying sand soils. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [106M496] | |
dc.description.sponsorship | The work presented in this paper was carried out with funding from TUBITAK (The Scientific and Technological Research Council of Turkey) grant number 106M496. | |
dc.identifier.isbn | 978-1-905088-41-6 | |
dc.identifier.issn | 1759-3433 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12502/5895 | |
dc.identifier.volume | 94 | |
dc.identifier.wos | WOS:000392420200139 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Civil Comp Press | |
dc.relation.ispartof | Proceedings of the Seventh International Conference on Engineering Computational Technology | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250812 | |
dc.subject | scale effect | |
dc.subject | clay | |
dc.subject | sand | |
dc.subject | footing | |
dc.subject | bearing capacity factor | |
dc.subject | footing size | |
dc.title | Numerical Investigation of Scale Effect of Shallow Footings | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- B25-NumericalInvestigationofScaleEff.pdf
- Boyut:
- 2.52 MB
- Biçim:
- Adobe Portable Document Format