Spark plasma sintering of molybdenum silicides synthesized from oxide precursors
| dc.authorid | OVALI DONDAS, DIDEM/0000-0002-7934-6535 | |
| dc.authorid | Tarraste, Marek/0000-0003-3269-9648 | |
| dc.authorid | KABA, Mertcan/0000-0001-8565-0421 | |
| dc.authorid | Agaogullari, Duygu/0000-0002-0623-5586 | |
| dc.contributor.author | Ovali, Didem | |
| dc.contributor.author | Tarraste, Marek | |
| dc.contributor.author | Kaba, Mertcan | |
| dc.contributor.author | Agaogullari, Duygu | |
| dc.contributor.author | Kollo, Lauri | |
| dc.contributor.author | Prashanth, K. G. | |
| dc.contributor.author | Ovecoglu, M. Lutfi | |
| dc.date.accessioned | 2025-08-12T08:26:55Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This work investigated the spark plasma sintering behavior of mechanochemically synthesized molybdenum silicide (MS) powders. Nanosized MS powders were obtained via a mechanochemical synthesis process applied to the initial MoO3?SiO2?Mg powder batches. Various characterization techniques such as X-ray diffraction (XRD), particle size analysis (PSA), Fourier-transform infrared spectroscopy (FTIR), and transmission electron microscopy (TEM) were performed to reveal the compositional and morphological properties of the homemade MS powders. The increasing sintering temperature up to 1600 ?C enhanced the sinterability of the MS samples. In addition to the XRD and SEM/EDS analyses, the samples sintered at different temperatures were also characterized in terms of Archimedes? density, microhardness, and fracture toughness properties. The MS sample sintered at the temperature of 1600 ?C demonstrated a relative density of 93.7%, a Vickers microhardness of 14.9 GPa, and a fracture toughness of 3.54 MPa?m. The wear rate decreased significantly with increasing sintering temperature from 3.60 x 10-5 mm3/Nm (1500 ?C) to 1.77 x 10-5 mm3/Nm (1600 ?C). Lastly, thermal gravimetry analyses (TGA) were conducted to observe the oxidation behavior of the sintered samples. The oxidation resistance of MS samples improved with increasing sintering temperatures. | |
| dc.description.sponsorship | Tallinn University of Technology; Archimedes Foundation; Tincel Culture Foundation; Scientific and Technological Research Council of Turkey (TUBITAK) [216M070]; Estonian Research Council [PRG 665]; [IUT 19-29] | |
| dc.description.sponsorship | Didem Ovali would like to express her graduate to the Tallinn University of Technology and Archimedes Foundation for a Dora Plus grant short term visit and to the Tincel Culture Foundation for the visiting student scholarships. Didem Ovali appreciates Dr. Ozge Balci for her support in the research visit. This study was supported through a research project (#216M070) by The Scientific and Technological Research Council of Turkey (TUBITAK). A part of the research was supported by the institutional funding project IUT 19-29 and the grant PRG 665 of Estonian Research Council. The authors are grateful to Prof. Huseyin Cimeno.glu for providing the wear test facility. The authors would like to thank the Central Research Laboratory at Namik Kemal University and Bursa Technical University for the SEM/EDS analyses. | |
| dc.identifier.doi | 10.1016/j.ceramint.2021.01.248 | |
| dc.identifier.endpage | 13836 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issn | 1873-3956 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85100803508 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 13827 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2021.01.248 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5199 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000638269000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Ceramics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | SPS A | |
| dc.subject | X-ray methods B | |
| dc.subject | Mechanical properties C | |
| dc.subject | Silicides D | |
| dc.title | Spark plasma sintering of molybdenum silicides synthesized from oxide precursors | |
| dc.type | Article |











