New GPS-derived velocity field for Marmara region: Implications for the kinematics along the North Anatolian Fault Zone
| dc.contributor.author | Ozkan, Ali | |
| dc.contributor.author | Yavasoglu, Hasan Hakan | |
| dc.contributor.author | Tiryakioglu, Ibrahim | |
| dc.contributor.author | Uslular, Goksu | |
| dc.contributor.author | Karabulut, Mustafa Fahri | |
| dc.contributor.author | Ulrich, Patrice | |
| dc.contributor.author | Masson, Frederic | |
| dc.date.accessioned | 2025-08-12T08:25:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The North Anatolian Fault Zone (NAFZ) is a major strike-slip fault system accommodating the relative motion between the Anatolian and Eurasian plates, extending approximately 1200 km from eastern Turkey to the Aegean Sea in the west. Despite several large earthquakes along the NAFZ during the last century, the northern strand beneath the Sea of Marmara has been seismically silent since the 1766 events, raising concerns about future seismic hazards. The similar to 160-km-long seismic gap, bounded by the 1912 and 1999 ruptures, is considered to have a potential nucleation for a future M > 7 earthquake due to significant strain accumulation over the past two centuries. While previous studies have provided valuable insights into the geometry and deformation patterns of the NAFZ in the Marmara region, discrepancies remain regarding the fault coupling and slip behavior of its submarine segments. The sparse onshore geodetic data, particularly on the northern side of the fault, and limited offshore geodetic observations hinder the ability to entirely resolve fault kinematics and slip characteristics along the northern strand in the Sea of Marmara. To address these limitations, we established a high-spatial-resolution GPS network with both permanent stations and benchmarks, enabling a better understanding of the submarine segment's behavior and seismic potential by investigating the interseismic deformations along the NAFZ segments beneath the Sea of Marmara. Using the recent interseismic GPS velocities, we applied a block model inversion to estimate fault slip rates and coupling ratios along the northern strand of the NAFZ. The checkerboard tests indicate the robustness of our results. This study provides new geodetic constraints that improve our understanding of the seismic potential of the NAFZ beneath the Sea of Marmara, offering critical insights for seismic hazard mitigation in the I(center dot)stanbul metropolitan area. | |
| dc.description.sponsorship | TelluS program of the Institut National des Sciences de l'Univers (INSU); CNRS; Coordinatorship of Scientific Research Projects (BAP) of Hitit University [ODMYO19001.15.002] | |
| dc.description.sponsorship | The authors would like to thank all participants (Emilie Klein, Mehmet Nurullah Alkan, Volkan Ozbey, Turan Erden, Zafer Kose, Kayhan Aladogan, Nurullah S,en, Melih Yamac, Mehmet Atasoy), who helped during the field studies. We also appreciate Tekirdag Metropolitan, Corlu and Marmara Ereglisi municipalities, TUSAGA-Aktif, ISKI-UKBS and Fuat Agalday for their support. We are very grateful to the two anonymous reviewers for their constructive comments and suggestions, which significantly improved the quality of this manuscript. We also thank the Editor for his efforts in handling this manuscript. This study was financially supported by the TelluS program of the Institut National des Sciences de l'Univers (INSU), CNRS and Coordinatorship of Scientific Research Projects (BAP) of Hitit University (project no. ODMYO19001.15.002). The Generic Mapping Tools (GMT) software was used to plot the figures in this manuscript (Wessel et al., 2019). | |
| dc.identifier.doi | 10.1016/j.tecto.2025.230828 | |
| dc.identifier.issn | 0040-1951 | |
| dc.identifier.issn | 1879-3266 | |
| dc.identifier.scopus | 2-s2.0-105009014882 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tecto.2025.230828 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4747 | |
| dc.identifier.volume | 911 | |
| dc.identifier.wos | WOS:001522839800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Tectonophysics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Marmara region | |
| dc.subject | North Anatolian Fault Zone | |
| dc.subject | GPS | |
| dc.subject | active tectonics | |
| dc.subject | interseismic deformation | |
| dc.title | New GPS-derived velocity field for Marmara region: Implications for the kinematics along the North Anatolian Fault Zone | |
| dc.type | Article |











