Katı kültür fermentasyonu ile fenolik içeriği zenginleştirilmiş yulaf sütü posasının farklı yöntemler ile kurutulması
| dc.contributor.advisor | Demir, Hande | |
| dc.contributor.author | Aslan, Rukiye | |
| dc.date.accessioned | 2026-02-09T13:58:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Lisansüstü Eğitim Enstitüsü, Gıda Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmada; yulaf sütü üretiminin atığı olan yulaf sütü posasının (YSP) Aspergillus oryzae kullanılarak katı kültür fermantasyonu (KKF) ile fermente edilerek biyoaktif içeriği zenginleştirilmesi hedeflenmiştir. Box-Behnken deney tasarımı sonucunda optimum koşullar %50 başlangıç nem seviyesi, 33 ? inkübasyon sıcaklığı ve 2 gün olarak belirlenmiş ve toplam fenolik madde içeriği 11,55mg GAE/g KM olarak fermente olmamış posaya göre 1,6 kat fazladır. Optimum koşullarda üretilen fermente posanın nem içeriği yaklaşık %35 olduğu için raf ömrü kazandırmak amacıyla 50, 60 ve 70 ?'lerde konveksiyonel kurutma işlemine tabi tutulmuştur. Konveksiyonel kurutmada en yüksek difüzyon katsayısının 50 ?'de elde edildiği görülmüştür. Bu çalışma gıda endüstrisinin atıklarının değerlendirilmesi ve ekonomiye geri kazandırılması için fermantasyon ile kurutma yöntemlerinin kombinlendiği bir proses önerisinde bulunarak atıkların çevresel etkisini de en aza indirgemek istemiştir. | |
| dc.description.abstract | This study aimed to enrich the bioactive content of oat milk pulp (OMP), a waste product of oat milk production, by fermenting it using Aspergillus oryzae via solid culture fermentation (SCF). Optimum conditions were determined as 50% initial moisture level, 33°C incubation temperature, and 2 days using a Box-Behnken experimental design, and the total phenolic content was 11.55 mg GAE/g DM, which was 1.6 times higher than that of unfermented pulp. Since the moisture content of the fermented pulp produced under optimum conditions was approximately 35%, it was subjected to convection drying at 50, 60, and 70°C to increase shelf life. The highest diffusion coefficient was obtained at 50°C during convection drying. This study aimed to minimize the environmental impact of waste by proposing a process combining fermentation and drying methods to evaluate food industry waste and recycle it into the economy. | |
| dc.identifier.bap | OKÜBAP | |
| dc.identifier.endpage | 67 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5961 | |
| dc.identifier.yoktezid | 971227 | |
| dc.language.iso | tr | |
| dc.publisher | Osmaniye Korkut Ata Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260209 | |
| dc.subject | Gıda Mühendisliği | |
| dc.subject | Food Engineering | |
| dc.title | Katı kültür fermentasyonu ile fenolik içeriği zenginleştirilmiş yulaf sütü posasının farklı yöntemler ile kurutulması | |
| dc.title.alternative | Drying of oat milk pulp enriched with phenolic content by solid-state fermentation using different methods | |
| dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Aslan-Rukiye.pdf
- Boyut:
- 2.92 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text











