The effects of chromium substitution on the electronic and magnetic properties of CuFeO2
| dc.contributor.author | Ezircan, Pinar | |
| dc.contributor.author | Aslan, M. Selim | |
| dc.contributor.author | Akyol, Mustafa | |
| dc.contributor.author | Miyazaki, Hidetoshi | |
| dc.contributor.author | Ozkendir, O. Murat | |
| dc.contributor.author | Ekicibil, Ahmet | |
| dc.contributor.author | Ozturk, Hakan | |
| dc.date.accessioned | 2025-08-12T08:29:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | We present a comprehensive investigation of chromium-substituted delafossite CuFe1-xCrxO2 using synchrotron X-ray diffraction (SR-XRD), X-ray absorption fine structure (XAFS) spectroscopy, and physical property measurements (10-300 K). The studied pristine CuFeO2 exhibits a stable dual-phase structure comprising dominant trigonal-rhombohedral (R-3m, 87.7 wt%) and minor hexagonal (P6(3)/mmc, 12.3 wt%) polymorphs, which persists throughout chromium substitution. Structural analysis reveals chromium incorporation nucleates a secondary hexagonal CuCrO2 phase (P6(3)/mmc) while preserving the host matrix's oxygen stoichiometry, attributable to stronger Fe-O versus Cr-O bonding. XAFS confirms maintained Fe3+ coordination geometry and minimal framework disruption despite Cr substitution. Remarkably, all substituted samples display soft ferromagnetism throughout 10-300 K, contrasting with pure CuFeO2's antiferromagnetic ordering below 11-14 K. This emergent ferromagnetism originates from competing exchange interactions, where introduced ferromagnetic Cr3+-O-Cr3+ pathways (J approximate to +15.4 K) coexist with native antiferromagnetic Fe3+-O-Fe3+ couplings (J approximate to-8.2 K). The findings demonstrate chromium's dual role as both structural stabilizer and magnetic modifier in delafossite oxides.. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [2219, 53325897-115.02-152809]; Tarsus University BAP Project [MF.23.002] | |
| dc.description.sponsorship | The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.XAFS (proposal no. 2022B1663) and SR-XRD (proposal nos. 2022B1664) measurements were performed at the SPring-8 synchrotron facility with approval from the Japan Synchrotron Radiation Research Institute (JASRI). This study is partly supported by the 2219 program of The Scientific and Technological Research Council of Turkey with Ref. No. 53325897-115.02-152809, and also by Tarsus University BAP Project with Ref. No. MF.23.002. | |
| dc.identifier.endpage | 280 | |
| dc.identifier.issn | 1454-4164 | |
| dc.identifier.issn | 1841-7132 | |
| dc.identifier.issue | 5-6 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 271 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5891 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001538725800010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Natl Inst Optoelectronics | |
| dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Oxides | |
| dc.subject | Magnetic materials | |
| dc.subject | XAFS | |
| dc.subject | PPMS | |
| dc.title | The effects of chromium substitution on the electronic and magnetic properties of CuFeO2 | |
| dc.type | Article |











